Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herlambang, Bunga Asriana | - |
dc.contributor.advisor | Astono, Anjar Dwi | - |
dc.date.accessioned | 2022-11-04T01:32:49Z | - |
dc.date.available | 2022-11-04T01:32:49Z | - |
dc.date.issued | 2022-08-03 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/772 | - |
dc.description.abstract | The purpose of this research, to determine the effect of service quality and product quality on customer satisfaction at Louis Cafe Depok. This research was conducted from February to June 2022 with the amount of data from the research instrument via Google Form as many as 110 respondents. The sampling technique in this study used non-random sampling with purposive sampling method. The result of this study indicates that there is no symptom of heteroscedasticity in the service quality and product quality variable so linear regression is effective to show the result that service quality has a significant effect on customer satisfaction, product quality has a significant effect on customer satisfaction, service quality and product quality has a significant effect on customer satisfaction. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | service quality | en_US |
dc.subject | product quality | en_US |
dc.subject | customer satisfaction | en_US |
dc.title | Pengaruh Kualitas Pelayanan dan Kualitas Produk terhadap Kepuasan Konsumen Louis Cafe Depok | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover.pdf | Cover | 856.71 kB | Adobe PDF | View/Open |
B_ABSTRAK__2018103845.pdf | Abstrak | 139.09 kB | Adobe PDF | View/Open |
C_DAFTAR ISI__2018103845.pdf | Daftar isi | 219.61 kB | Adobe PDF | View/Open |
D_BAB 1__2018103845.pdf | Bab 1 | 592.87 kB | Adobe PDF | View/Open |
E_BAB 2__2018103845.pdf Restricted Access | Bab 2 | 397.7 kB | Adobe PDF | View/Open Request a copy |
F_BAB 3__2018103845.pdf Restricted Access | Bab 3 | 466.75 kB | Adobe PDF | View/Open Request a copy |
G_BAB 4__2018103845.pdf Restricted Access | Bab 4 | 501.73 kB | Adobe PDF | View/Open Request a copy |
H_BAB 5__2018103845.pdf Restricted Access | Bab 5 | 233.8 kB | Adobe PDF | View/Open Request a copy |
I_DAFTAR PUSTAKA_2018103845.pdf | Daftar pustaka | 79.97 kB | Adobe PDF | View/Open |
J_Full_Text_2018103845.pdf Restricted Access | Full text | 2.45 MB | Adobe PDF | View/Open Request a copy |
Certificate of Approval_2018103845.pdf Restricted Access | Certificate of approval | 97.82 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_Skripsi_2018103845.pdf Restricted Access | Plagiasi | 10.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.