Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhendar, Cynthia Dewi | - |
dc.contributor.advisor | Rahmanto, Basuki Toto | - |
dc.date.accessioned | 2022-11-10T05:25:23Z | - |
dc.date.available | 2022-11-10T05:25:23Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/773 | - |
dc.description.abstract | This research aims to explain the effect of trading frequency, trading volume, trading capitalization and trading day on stock returns. The year used in the study is 2018 to 2021. The design used uses quantitative methods. The population used is companies in the agricultural sector that have been listed on the Indonesia Stock Exchange. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institute Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Trading Frequency | en_US |
dc.subject | Trading Volume | en_US |
dc.subject | Market Capitalization | en_US |
dc.subject | Trading day | en_US |
dc.subject | Stock Return | en_US |
dc.title | Pengaruh Frekuensi Perdagangan,Volume Perdagangan,Kapitalisasi Pasar dan Trading Day terhadap Return Saham Sektor Pertanian | en_US |
dc.type | Article | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Cover_2018104339.pdf | Cover | 99.72 kB | Adobe PDF | View/Open |
_Abstrak_2018104339.pdf | Abstrak | 89.07 kB | Adobe PDF | View/Open |
_Daftar_isi_2018104339.pdf | Daftar isi | 101.82 kB | Adobe PDF | View/Open |
_Bab1_2018104339.pdf | Bab 1 | 179.31 kB | Adobe PDF | View/Open |
_Bab2_2018104339.pdf Restricted Access | Bab 2 | 262.33 kB | Adobe PDF | View/Open Request a copy |
_Bab3_2018104339.pdf Restricted Access | Bab 3 | 258.66 kB | Adobe PDF | View/Open Request a copy |
_Bab4_2018104339.pdf Restricted Access | Bab 4 | 241.53 kB | Adobe PDF | View/Open Request a copy |
_Bab5_2018104339.pdf Restricted Access | Bab 5 | 166.93 kB | Adobe PDF | View/Open Request a copy |
_Daftar_pustaka_2018104339.pdf | Daftar pustaka | 161.81 kB | Adobe PDF | View/Open |
_Full_text_2018104339.pdf Restricted Access | Full text | 1.97 MB | Adobe PDF | View/Open Request a copy |
Certifikat _of_approval_2018104339.pdf Restricted Access | Certificate of approval | 97.9 kB | Adobe PDF | View/Open Request a copy |
Palgiasi_skripsi_2018104339.pdf Restricted Access | Plagiasi | 9.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.