Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/844
Title: | Pengaruh Profitabilitas, Likuiditas, Leverage, dan Capital Intensity terhadap Agresivitas Pajak pada Perusahaan Pertambangan yang Terdaftar Di BEI Periode Tahun 2015-2019 |
Authors: | Manalu, Sintya Erika Reza Lawita, Florencia Irena |
Keywords: | Profitability, Liquidity, Leverage, Capital intensity Tax Aggressiveness Liquidity Leverage Capital intensity Tax Aggressiveness |
Issue Date: | 27-Jan-2023 |
Abstract: | This study aims to determine the effect of profitability, liquidity, leverage and capital intensity on tax aggressiveness in mining companies listed on the IDX for the 2015-2019 period. This study uses quantitative research methods using secondary data. The population in this study uses mining companies listed on the IDX. The sample in this study totaled 20 companies with the 2015-2019 period. Data analysis in this study used multiple regression analysis. The results showed that profitability has a negative effect on tax aggressiveness, liquidity has a negative effect on tax aggressiveness, leverage has a negative effect on tax aggressiveness, capital intensity has no effect on tax aggressiveness, |
URI: | http://repository.kalbis.ac.id/handle/123456789/844 |
Appears in Collections: | AK 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019104793.pdf | Cover | 1.06 MB | Adobe PDF | View/Open |
C_Daftar_isi_2019104793.pdf | Abstrak | 801.54 kB | Adobe PDF | View/Open |
B_Abstrak_2019104793.pdf | Daftar isi | 468.2 kB | Adobe PDF | View/Open |
D_Bab1_2019104793.pdf | Bab 1 | 2.47 MB | Adobe PDF | View/Open |
E_Bab2_2019104793.pdf Restricted Access | Bab 2 | 3.04 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019104793.pdf Restricted Access | Bab 3 | 3.13 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019104793.pdf Restricted Access | Bab 4 | 6.62 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019104793.pdf Restricted Access | Bab 5 | 923.3 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2019104793.pdf | Daftar pustaka | 1.94 MB | Adobe PDF | View/Open |
J_Full_text_2019104793.pdf Restricted Access | Full text | 21.65 MB | Adobe PDF | View/Open Request a copy |
Certivicate_of_approval_2019104793.pdf Restricted Access | Certificate of Approval | 97.94 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_2019104793.pdf Restricted Access | Plagiasi | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.