Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Permadi, Hendri | - |
dc.contributor.advisor | Wahyuningsih, Rini | - |
dc.date.accessioned | 2023-03-07T07:43:50Z | - |
dc.date.available | 2023-03-07T07:43:50Z | - |
dc.date.issued | 2022-03-22 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/944 | - |
dc.description.abstract | The growth and development of the Islamic banking industry in Indonesia is increasing rapidly. The condition of increasing assets from sharia banking is linear with improving the quality of financing, so an evaluation of all existing facilities and capacities currently owned must be carried out and is expected to be a solution in maintaining a more controlled NPF performance by increasing assets. This study aims to evaluate the effect of IT digital infrastructure, corporate culture, and leadership style on employee performance and their effect on the rewards received. Respondents who took part in this study were 114 respondents who were employees involved in the billing and settlement process of non-performing financing in Islamic Banking. The results showed that IT digital infrastructure and leadership style had a significant effect on employee performance, corporate culture but no effect on employee performance, while employee performance affected the rewards received by employees. Islamic banking management should develop the capacity of IT digital infrastructure and leadership style from managerial level employees to be able to provide the best treatment for subordinate employees. It is hoped that in the future the Troubled Financing Settlement Team will be better prepared to control the potential for non-performing financing which increases in line with the increase in the company's assets | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | IT Digital Infrastructure | en_US |
dc.subject | Corporate Culture | en_US |
dc.subject | Leadership style | en_US |
dc.subject | Performance and Rewards | en_US |
dc.title | Pengaruh IT Digital Infrastruktur, Budaya Kerja, Leadership Style, Terhadap Kinerja Serta Pengaruhnya Terhadap Reward Tim Collection pada Divisi Penyelesaian Pembiayaan Bermasalah Area Jadebotabek Industri Perbankan Syariah | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2020204997.pdf | Cover | 396.53 kB | Adobe PDF | View/Open |
B_Abstrak_2020204997.pdf | Abstrak | 609.11 kB | Adobe PDF | View/Open |
C_Daftar_isi_2020204997.pdf | Daftar isi | 859.62 kB | Adobe PDF | View/Open |
D_Bab1_2020204997.pdf | Bab 1 | 4.38 MB | Adobe PDF | View/Open |
E-Bab2_2020204997.pdf Restricted Access | 11.74 MB | Adobe PDF | View/Open Request a copy | |
F_Bab3_2020204997.pdf Restricted Access | Bab 3 | 8.28 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2020204997.pdf Restricted Access | Bab 4 | 16.44 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2020204997.pdf Restricted Access | Bab 5 | 4.67 MB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2020204997.pdf | Daftar pustaka | 3.07 MB | Adobe PDF | View/Open |
J_Full_text_2020204997.pdf Restricted Access | Full text | 48.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.