Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haikal, Vicky | - |
| dc.contributor.advisor | Dwi Astono, Anjar | - |
| dc.date.accessioned | 2025-08-06T09:14:35Z | - |
| dc.date.available | 2025-08-06T09:14:35Z | - |
| dc.date.issued | 2025-08-05 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1787 | - |
| dc.description.abstract | This study aims to examine the influence of Meta Ads on the Purchase Intention of Sgrow products by considering the mediating roles of Customer Engagement and Brand Awareness. The research background is based on the growing use of Meta platforms (Facebook and Instagram) as digital marketing tools in Indonesia, and the importance of fostering customer involvement and brand recognition to drive consumer purchasing decisions. This study adopts a quantitative approach using a survey method. Primary data were collected through questionnaires distributed to 120 respondents who are active social media users exposed to Sgrow product advertisements via Meta Ads. The analysis technique employed is path analysis using SPSS version 27. The results reveal that Meta Ads significantly influence both Customer Engagement and Brand Awareness. Furthermore, both mediating variables show a significant effect on Purchase Intention. These findings highlight the crucial role of Meta Ads in enhancing consumer engagement and brand awareness, thereby increasing consumers’ purchase intention toward a product. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | meta ads | en_US |
| dc.subject | customer engagement | en_US |
| dc.subject | brand awareness | en_US |
| dc.subject | purchase intention | en_US |
| dc.subject | digital marketing | en_US |
| dc.title | Pengaruh Meta Ads Terhadap Purchase Intention Produk Sgrow Melalui Customer Engagement dan Brand Awareness | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_ Cover_2021105237.pdf | Cover | 886.2 kB | Adobe PDF | View/Open |
| B_Abstrak_2021105237.pdf | Abstrak | 909.82 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2021105237.pdf | Daftar isi | 843.63 kB | Adobe PDF | View/Open |
| D_Bab1_2021105237.pdf | Bab 1 | 1.57 MB | Adobe PDF | View/Open |
| E_Bab2_2021105237.pdf Restricted Access | Bab 2 | 1.03 MB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2021105237.pdf Restricted Access | Bab 3 | 1.16 MB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2021105237.pdf Restricted Access | Bab 4 | 1.36 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2021105237.pdf Restricted Access | Bab 5 | 914.42 kB | Adobe PDF | View/Open Request a copy |
| J_Full_text_2021105237.pdf Restricted Access | Full text | 4.66 MB | Adobe PDF | View/Open Request a copy |
| I_Daftar Pustaka_2021105237.pdf | Daftar pustaka | 854.94 kB | Adobe PDF | View/Open |
| K_Approval_2021105237.pdf Restricted Access | COA | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_Skripsi_2021105237.pdf Restricted Access | Plagiasi Skripsi | 23.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.