Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alfa, Michael | - |
| dc.contributor.advisor | Astono, Anjar Dwi | - |
| dc.date.accessioned | 2025-08-13T00:29:51Z | - |
| dc.date.available | 2025-08-13T00:29:51Z | - |
| dc.date.issued | 2025-07-16 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1794 | - |
| dc.description.abstract | This study aims to prove whether Relationship Marketing has a significant effect on Customer Loyalty, Cafe Atmosphere has a significant effect on Customer Loyalty, Visitor Satisfaction has a significant effect on Customer Loyalty Relationship Marketing, Cafe Atmosphere, Visitor Satisfaction simultaneously have a significant effect on Customer Loyalty. This study uses a purposive sampling method in taking samples with the sample size method being the indicator multiplied by five. This study used a sample of 170 respondents with the criteria of having purchased Tomoro Coffee products more than 1 time. The analysis technique used is multiple linear regression. The results of the study show that Relationship Marketing has a significant effect on Customer Loyalty, Cafe Atmosphere has a significant effect on Customer Loyalty, Visitor Satisfaction has a significant effect on Customer Loyalty Relationship Marketing, Cafe Atmosphere, Visitor Satisfaction simultaneously have a significant effect on Customer Loyalty | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | relationship marketing | en_US |
| dc.subject | cafe atmosphere | en_US |
| dc.subject | visitor satisfaction | en_US |
| dc.subject | customer loyalty | en_US |
| dc.title | Pengaruh Relationship Marketing, Suasana Kafe, dan Kepuasan Pengunjung Terhadap Loyalitas Pelanggan Tomoro Coffee | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2021105240.pdf | Cover | 910.85 kB | Adobe PDF | View/Open |
| B_Abstrak_2021105240.pdf | Abstrak | 994.55 kB | Adobe PDF | View/Open |
| C_Daftar_Isi_2021105240.pdf | Daftar isi | 921.18 kB | Adobe PDF | View/Open |
| D_Bab1_2021105240.pdf | Bab 1 | 1.46 MB | Adobe PDF | View/Open |
| E_Bab2_2021105240.pdf Restricted Access | Bab 2 | 1.34 MB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2021105240.pdf Restricted Access | Bab 3 | 1.54 MB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2021105240.pdf Restricted Access | Bab 4 | 1.32 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2021105240.pdf Restricted Access | Bab 5 | 1.09 MB | Adobe PDF | View/Open Request a copy |
| I_Daftar_Pustaka_2021105240.pdf | Daftar pustaka | 965.26 kB | Adobe PDF | View/Open |
| J_Full_Text_2021105240.pdf Restricted Access | Full text | 5.22 MB | Adobe PDF | View/Open Request a copy |
| CERTIFICATE_OF_APPROVAL_2021105240.pdf Restricted Access | Certificate of Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| PLAGIASI_2021105240.pdf Restricted Access | Plagiasi | 23.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.