Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syahidah, Nisa Asma | - |
| dc.contributor.advisor | Hardinto, Andi Aditya | - |
| dc.date.accessioned | 2026-06-17T09:00:40Z | - |
| dc.date.available | 2026-06-17T09:00:40Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1877 | - |
| dc.description.abstract | This study aims to analyze the effect of earnings management, liquidity, and life cycle on Return on Assets (ROA) in mining subsector companies during the 2020–2024 period. This research employs a quantitative method. The population consists of mining companies listed on the Indonesia Stock Exchange (IDX) from 2020 to 2024. The sample was selected using a non-probability sampling technique, specifically purposive sampling, resulting in 18 companies and a total of 90 observations. The data were analyzed using multiple linear regression with EViews 12. The results of the t-test indicate that, partially, earnings management (t = 3.362, p = 0.0013), liquidity (t = 1.497, p = 0.1388), and life cycle (t = 2.369, p = 0.0206) have varying effects on ROA. Furthermore, the F-test result of 7.172 with a significance value of 0.000 indicates that earnings management, liquidity, and life cycle simultaneously affect Return on Assets. The findings reveal that earnings management and life cycle have a significant effect on Return on Assets, whereas liquidity does not have a significant effect on Return on Assets. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | earnings management | en_US |
| dc.subject | liquidity | en_US |
| dc.subject | life cycle | en_US |
| dc.subject | return on assets | en_US |
| dc.title | Pengaruh Manajemen Laba, Likuiditas dan Siklus hidup Terhadap Return on Assets pada Subsektor Pertambangan Tahun 2020-2024 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | AK 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_COVER_2022105431.pdf | Cover | 507.72 kB | Adobe PDF | View/Open |
| B_ABSTRAK_2022105431.pdf | Abstrak | 568.46 kB | Adobe PDF | View/Open |
| C_DAFTAR ISI_2022105431.pdf | Daftar Isi | 573.12 kB | Adobe PDF | View/Open |
| D_BAB 1_2022105431.pdf | Bab 1 | 800.96 kB | Adobe PDF | View/Open |
| E_BAB 2_2022105431.pdf Restricted Access | Bab 2 | 799.56 kB | Adobe PDF | View/Open Request a copy |
| F_BAB 3_2022105431.pdf Restricted Access | Bab 3 | 798.33 kB | Adobe PDF | View/Open Request a copy |
| G_BAB 4_2022105431.pdf Restricted Access | Bab 4 | 740.32 kB | Adobe PDF | View/Open Request a copy |
| H_BAB 5_2022105431.pdf Restricted Access | Bab 5 | 561.26 kB | Adobe PDF | View/Open Request a copy |
| I_DAFTAR PUSTAKA_2022105431.pdf | Daftar Pustaka | 534.85 kB | Adobe PDF | View/Open |
| J_FULL TEXT_2022105431.pdf Restricted Access | Full Text | 5.43 MB | Adobe PDF | View/Open Request a copy |
| K_CERTIFICATE_OF_APPROVAL_2022105431.pdf Restricted Access | Certificate of Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_PLAGIASI_2022105431.pdf Restricted Access | Plagiasi | 15.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.