Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1036| Title: | Pengaruh Manfaat, Kemudahan dan Risiko Terhadap Minat dalam Menggunakan Mobile Banking melalui Sikap Positif sebagai Variabel Intervening pada Bank Ina Perdana KCP Kelapa Gading |
| Authors: | Frencis Sitio, Ricky |
| Keywords: | ease of use benefits interest mobile banking positive attitude risks |
| Issue Date: | 30-Jun-2023 |
| Publisher: | Institut Teknologi dan Bisnis Kalbis |
| Abstract: | The COVID-19 pandemic has changed the order of human life, including transactions. Non-cash transactions during the Covid-19 pandemic became an alternative for the public to carry out financial transactions to reduce the risk of spreading the Covid-19 virus through cash. This study aims to determine the influencet of benefits, ease of use, and risks on interest in using mo-bile banking through positive attitudes at Bank Ina Kelapa Gading Sub Branch. The population used in this study were customers using Bank Ina's mobile banking at Kelapa Gading Sub Branch with a total sample of 223 people. This type of research is quantitative research. The data collec-tion method was carried out by questionnaires via Google Forms respondents. Data analysis techniques used by SPSS with data analysis tests are validity tests, reliability tests, normality tests, multicollinearity tests, heteroscedasticity tests, linearity tests, descriptive statistics, multiple linear regression, coefficient determination, t-test, and path analysis. |
| URI: | http://repository.kalbis.ac.id/handle/123456789/1036 |
| Appears in Collections: | MM 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover_2021205341.pdf | Cover | 111.82 kB | Adobe PDF | View/Open |
| Abstrak_2021205341.pdf | Abstrak | 65.53 kB | Adobe PDF | View/Open |
| Daftar_isi_2021205341.pdf | Daftar isi | 170.38 kB | Adobe PDF | View/Open |
| Bab1_2021205341.pdf | Bab 1 | 144.24 kB | Adobe PDF | View/Open |
| Bab2_2021205341.pdf Restricted Access | Bab 2 | 292.37 kB | Adobe PDF | View/Open Request a copy |
| Bab3_2021205341.pdf Restricted Access | Bab 3 | 253.26 kB | Adobe PDF | View/Open Request a copy |
| Bab4_2021205341.pdf Restricted Access | Bab 4 | 756.29 kB | Adobe PDF | View/Open Request a copy |
| Bab5_2021205341.pdf Restricted Access | Bab 5 | 96.69 kB | Adobe PDF | View/Open Request a copy |
| Daftar_pustaka_2021205341.pdf | Daftar pustaka | 125.5 kB | Adobe PDF | View/Open |
| Full_text_2021205341.pdf Restricted Access | Full text | 1.68 MB | Adobe PDF | View/Open Request a copy |
| Certificate of Approval_2021205341.pdf Restricted Access | Certificate of approval | 101.08 kB | Adobe PDF | View/Open Request a copy |
| Plagiasi_tesis_2021205341.pdf Restricted Access | Plagiasi | 16.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.