Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maududi, Ilham | - |
| dc.contributor.advisor | Ziveria, Mira | - |
| dc.date.accessioned | 2023-08-03T03:35:44Z | - |
| dc.date.available | 2023-08-03T03:35:44Z | - |
| dc.date.issued | 2023-07-12 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1130 | - |
| dc.description.abstract | : In this study, the researchers will discuss the application of ERP based on Odoo on the Handal Pharmacy. the problem that occurs is the order that is still injected manually, often the loss of data in the recording in the accounting. The Odoo module is the point of sale. This research aims to implement the point of sale odoo system on Handal Pharmacy to solve the problem. The type of research that uses qualitative methods by collecting data from interviews and observations. This research uses the ASAP method to help design ERP implementations. The result of this study is the point of sale system in the Handal Pharmacy. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi Dan Bisnis Kalbis | en_US |
| dc.subject | Pharmacy ,Erp Odoo,Asap | en_US |
| dc.title | Penerapan Enteprise Resource Planning Berbasis Odoo pada Studi Kasus Apotek Handal dengan Modul Point of Sale | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SI 2023 | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.