Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | safitri, safitri | - |
| dc.contributor.advisor | astono, anjar dwi | - |
| dc.date.accessioned | 2023-08-03T06:40:37Z | - |
| dc.date.available | 2023-08-03T06:40:37Z | - |
| dc.date.issued | 2023-07-20 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1139 | - |
| dc.description.abstract | The purpose of this research to understand the effect of product quality, cashless transactions and emotional design on customer satisfaction at pecel lele stalls in Johar Baru, Jakarta. This type of research utilizes a quantitative method. The sample harvesting technique uses a purpos-ive sampling of 140 respondents who have purchased products directly at the Johar Baru pecel lele shop, Jakarta. The analysis technique used in this research is validity test, reliability rest, classical assumption test, multiple linear regression test, and hypothesis testing. The results of the hypothesis test show that the variable product quality has no significant effect on customer satisfaction, while cashless transactions and emotional design have a significant effect on cus-tomer satisfaction. Moreover, Product quality, cashless transaction and emotional design simul-taneously have a significant influence on consumer satisfaction. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | product quality | en_US |
| dc.subject | cashless transactions | en_US |
| dc.subject | emotional design | en_US |
| dc.subject | customer satisfaction | en_US |
| dc.title | Pengaruh kualitas produk, cashless transaction dan emotional design terhadap kepuasan konsumen (studi kasus pada warung pecel lele daerah johar baru, jakarta) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_COVER_2019104765.pdf | Cover | 37.54 kB | Adobe PDF | View/Open |
| B_Abstrak_2019104765.pdf | Abstrak | 83.34 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2019104765.pdf | Daftar isi | 217.66 kB | Adobe PDF | View/Open |
| D_Bab1_2019104765.pdf | Bab 1 | 746.88 kB | Adobe PDF | View/Open |
| E_Bab2_2019104765.pdf Restricted Access | Bab 2 | 723.53 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104765.pdf Restricted Access | Bab 3 | 586.97 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104765.pdf Restricted Access | Bab 4 | 1.09 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104765.pdf Restricted Access | Bab 5 | 254.8 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2019104765.pdf | Daftar pustaka | 255.31 kB | Adobe PDF | View/Open |
| J_Full_text_2019104765.pdf Restricted Access | Full text | 4.9 MB | Adobe PDF | View/Open Request a copy |
| CERTIFICATE_OF_APPROVAL_2019104765.pdf Restricted Access | Certificate of approval | 101.05 kB | Adobe PDF | View/Open Request a copy |
| Plagiasi_skripsi_2019104765.pdf Restricted Access | Plagiasi | 13.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.