Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Setiabudi, Richard Indra | - |
| dc.contributor.advisor | Ziveria, Mira | - |
| dc.date.accessioned | 2023-08-04T08:02:16Z | - |
| dc.date.available | 2023-08-04T08:02:16Z | - |
| dc.date.issued | 2023-06-10 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1174 | - |
| dc.description.abstract | A website requires an attractive design so that users can be comfortable and interested in processing the information contained on the website. User interface and user experience are two important things that cannot be separated in the design process of a digital product. This study discusses the problems faced by website users of PT. Inti Diva Mandiri. This study aims to solve the problem with a solution in the form of an interface design. This research uses qualitative research methods. Researchers used the design thinking method as a data processing method. In the data processing stage, the researcher used figma and user experience questionnaire (UEQ) as testing instruments. The results of the study are prototypes and UEQ predicate values. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | design thinking | en_US |
| dc.subject | figma | en_US |
| dc.subject | user experience | en_US |
| dc.subject | user experience questionnare | en_US |
| dc.subject | user interface | en_US |
| dc.title | Evaluasi Website PT. Inti Diva Mandiri Menggunakan Metode Design Thinking | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SI 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2019104623.pdf | Cover | 311.67 kB | Adobe PDF | View/Open |
| B_Abstrak_2019104623.pdf | Abstrak | 302.85 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2019104623.pdf | Daftar isi | 411.86 kB | Adobe PDF | View/Open |
| D_Bab1_2019104623.pdf | Bab 1 | 319.76 kB | Adobe PDF | View/Open |
| E_Bab2_2019104623.pdf Restricted Access | Bab 2 | 497.25 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104623.pdf Restricted Access | Bab 3 | 292.98 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104623.pdf Restricted Access | Bab 4 | 2.8 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104623.pdf Restricted Access | Bab 5 | 214.04 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2019104623.pdf | Daftar pustaka | 281.09 kB | Adobe PDF | View/Open |
| J_Full_Text_2019104623.pdf Restricted Access | Full text | 3.95 MB | Adobe PDF | View/Open Request a copy |
| Certificate_Of_Approval_2019104623.pdf Restricted Access | Certificate of approval | 100.86 kB | Adobe PDF | View/Open Request a copy |
| Plagiasi_Skripsi_2019104623.pdf Restricted Access | Plagiasi | 11.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.