Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1350| Title: | Pengaruh Intensitas Bermain dan Anonimitas pada Mobile Legends terhadap Kecenderungan Toxic Behaviour |
| Authors: | Ardo, Edo Delliana, Santi |
| Keywords: | playing intensity anonymity mobile legends toxic behaviour |
| Issue Date: | 10-Jun-2023 |
| Publisher: | Institut Teknologi dan Bisnis Kalbis |
| Abstract: | Playing intensity and anonymity are one of the causes of the tendency for toxic behavior in MLBB game players. The presence of this study aims to find out how much influence the variables of playing intensity and also anonymity have on the tendency to behave toxic behavior. This study uses a positivistic paradigm, a quantitative approach, as well as an explanatory survey method. The research data were obtained from questionnaires that were processed using the multiple linear regression analysis test method. The results of this study state that there is an effect of playing intensity and anonymity in the Mobile Legends game on the tendency of toxic behavior. Based on the coefficient of determination test conducted, it is stated that the effect of playing intensity and anonymity in the MLBB game has a significant effect that is classified as not high, namely 32.1% on a person's tendency to act toxic behavior |
| URI: | http://repository.kalbis.ac.id/handle/123456789/1350 |
| Appears in Collections: | IK 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2019104553.pdf | Cover | 227.02 kB | Adobe PDF | View/Open |
| B_Abstrak_2019104553.pdf | Abstrak | 209.24 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2019104553.pdf | Daftar isi | 217.79 kB | Adobe PDF | View/Open |
| D_Bab1_2019104553.pdf | Bab 1 | 689.47 kB | Adobe PDF | View/Open |
| E_Bab2_2019104553.pdf Restricted Access | Bab 2 | 458.84 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104553.pdf Restricted Access | Bab 3 | 457.27 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104553.pdf Restricted Access | Bab 4 | 978.06 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104553.pdf Restricted Access | Bab 5 | 274.31 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2019104553.pdf | Daftar Pustaka | 348.75 kB | Adobe PDF | View/Open |
| J_FULL_TEXT_2019104553.pdf Restricted Access | Full Text | 2.33 MB | Adobe PDF | View/Open Request a copy |
| CERTIFICATE_OF_APPROVAL_2019104553.pdf Restricted Access | Certificate of Approval | 100.92 kB | Adobe PDF | View/Open Request a copy |
| PLAGIASI_2019104553.pdf Restricted Access | Pagiasi | 19.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.