Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isjiwo, Anandra | - |
dc.contributor.author | Renwarin, Joseph M.J. | - |
dc.date.accessioned | 2023-11-24T07:59:10Z | - |
dc.date.available | 2023-11-24T07:59:10Z | - |
dc.date.issued | 2023-07-17 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1399 | - |
dc.description.abstract | Abstract: KFC Naughty by Nature is a thematic restaurant created by KFC. With a concept that is inversely proportional to KFC in general. KFC Naughty by Nature serves healthy food with a luxury restaurant concept located in Senopati, South Jakarta. However, based on the pre-survey, there are reasons why people buy KFC Naughty by Nature, especially people who have tried KFC in general. the purpose of this research is to further explore consumer purchasing decisions related to KFC Naughty by Nature. In this study (N=102), respondents were given an overview and a brief description of the KFC Naughty by Nature food product. Respondents were asked to rate perceived quality and Stoire Atmosphere in increasing purchasing decisions. It is estimated that perceived quality has a positive influence on purchasing decisions. The Store Atmosphere built by KFC Naughty by Nature also has a significant positive effect on purchasing decisions. This supports the study hypothesis with a significant value of perceived quality (p<.000) in terms of product attributes and store atmosphere with a significance value (p<.007) that KFC Naughty by Nature is able to build a good restaurant atmosphere. These results support the purchase decision of KFC Naughty by Nature in the future. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | perceived qualit | en_US |
dc.subject | store atmosphere | en_US |
dc.subject | healthy food | en_US |
dc.subject | purchasing decisions | en_US |
dc.title | Pengaruh Persepsi Kualitas dan Store Atmosphere Terhadap Keputusan Pembelian KFC Naughty by Nature di Senopati | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019104862.pdf | A_Cover_2019104862.pdf | 220.33 kB | Adobe PDF | View/Open |
B_Abstrak__2019104862.pdf | B_Abstrak__2019104862.pdf | 209.76 kB | Adobe PDF | View/Open |
C_Daftar_isi__2019104862.pdf | C_Daftar_isi__2019104862.pdf | 340.42 kB | Adobe PDF | View/Open |
D_bab1__2019104862.pdf | D_bab1__2019104862.pdf | 505.36 kB | Adobe PDF | View/Open |
E_Bab2__2019104862.pdf | E_Bab2__2019104862.pdf | 348.46 kB | Adobe PDF | View/Open |
F_BAB3__2019104862.pdf | F_BAB3__2019104862.pdf | 409.62 kB | Adobe PDF | View/Open |
G_BAB4__2019104862.pdf | G_BAB4__2019104862.pdf | 906.07 kB | Adobe PDF | View/Open |
H_BAB5__2019104862.pdf | H_BAB5__2019104862.pdf | 280.88 kB | Adobe PDF | View/Open |
I_DAFTAR_PUSATAKA__2019104862.pdf | I_DAFTAR_PUSATAKA__2019104862.pdf | 345.85 kB | Adobe PDF | View/Open |
J_FULL_TEXT_2019104862.pdf | J_FULL_TEXT_2019104862.pdf | 2.19 MB | Adobe PDF | View/Open |
K_CERTIFICATE_OF_APPROVAL_2019104862.PDF | K_CERTIFICATE_OF_APPROVAL_2019104862.PDF | 1.34 MB | Adobe PDF | View/Open |
L_PLAGIASI_2019104862.pdf | L_PLAGIASI_2019104862.pdf | 14.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.