Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koagouw, Gracia Gabrella | - |
dc.contributor.author | Nurjanah, Siti | - |
dc.date.accessioned | 2023-12-08T04:58:18Z | - |
dc.date.available | 2023-12-08T04:58:18Z | - |
dc.date.issued | 2021-03-31 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1403 | - |
dc.description.abstract | The high need for means of transportation that continues to increase makes the automotive industry, especially Yamaha motorbikes, continue to grow rapidly and are in demand by consumers, so that each brand is competing to showcase the advantages of its products and increase the value of its brand so that it can be attracted by existing consumers in Indonesia. The main objective of this study was to determine and analyze the effect of perceived quality and brand awareness on brand image which has an impact on brand equity of PT. Yamaha Indonesia Motor Mfg using a quantitative descriptive approach. The sampling technique used is convenience sampling. The data in the study were obtained from 175 respondents who were consumers of PT. Yamaha Motor Indonesia Mfg. Data analysis in this study used multiple linear regression and path analysis. The first stage in this study was to test the validity of the questions for each variable along with its reliability. The second stage examines the relationship between variables, namely perceived quality, brand awareness, brand image and brand equity. The results of this study indicate that the perceived quality variable affects brand image, brand awareness affects the brand image, perceived quality affects brand equity, brand awareness affects brand equity and brand image affects the brand equity of PT. Yamaha Motor Indonesia Mfg. | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Perceived Quality | en_US |
dc.subject | Brand Awareness | en_US |
dc.subject | Brand Image | en_US |
dc.subject | Brand Equity | en_US |
dc.title | Pengaruh Persepsi Kualitas dan Kesadaran Merek yang Berdampak pada Ekuitas Merek PT. Yamaha Indonesia Motor MFG dengan Citra Merek Sebagai Variabel Intervening | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019204559.pdf | Cover | 269.34 kB | Adobe PDF | View/Open |
B_Abstrak_2019204559.pdf | Abstrak | 257.53 kB | Adobe PDF | View/Open |
C_Daftar isi_2019204559.pdf | Daftar isi | 278.84 kB | Adobe PDF | View/Open |
D_Bab1_2019204559.pdf | Bab 1 | 1.58 MB | Adobe PDF | View/Open |
E_Bab2_2019204559.pdf Restricted Access | Bab 2 | 451.61 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019204559.pdf Restricted Access | Bab 3 | 421.22 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019204559.pdf Restricted Access | Bab 4 | 1.36 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019204559.pdf Restricted Access | Bab 5 | 249.16 kB | Adobe PDF | View/Open Request a copy |
I_Daftar pustaka_2019204559.pdf | Dafatr pustaka | 256.81 kB | Adobe PDF | View/Open |
K_Fulltext_2019204559.pdf Restricted Access | 8.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.