Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hartanto, Dwi | - |
dc.contributor.advisor | Renwarin, Joseph M.J. | - |
dc.date.accessioned | 2023-12-11T02:15:36Z | - |
dc.date.available | 2023-12-11T02:15:36Z | - |
dc.date.issued | 2021-04-21 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1410 | - |
dc.description.abstract | This study aims to analyze the effectiveness of Business Remodeling strategy as a part of the Turnaround Strategy implemented in business recovery of PT. Srikandi Utama Makmur. This study uses observational research, brainstorming to explore idea within advisor teams, formulation of an integrated improvement plan and direct decision-making as well as the implementing the balance scorecard tools as a tools for setting targets, monitoring performance and evaluating results. Based on the improvement progress of this study, a turnaround strategy is the most appropriate choice in an effort to improve the business of PT. Srikandi Utama Makmur who almost went bankrupt, where the performance increased from 29% to be 90%. Business Remodeling was the strategy that most contributed to improvement in the initial 5 months of the study.This research formulation is expected to contribute and can be implemented in the business of PT. Srikandi Utama Makmur in the future. | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Turnaround strategy | en_US |
dc.subject | business remodeling | en_US |
dc.subject | integrated Key Performance Indicator and teamworks | en_US |
dc.subject | tight monitoring | en_US |
dc.subject | maneuvering decision | en_US |
dc.subject | continous improvement | en_US |
dc.title | Business Remodeling sebagai Strategi Utama dari Business Turnaround Strategy dalam Rangka Penyelamatan Bisnis PT. Srikandi Utama Makmur | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019204909.pdf | 193.83 kB | Adobe PDF | View/Open | |
B_Abstrak_2019204909.pdf | 388.62 kB | Adobe PDF | View/Open | |
C_Daftar isi_2019204909.pdf | 681.23 kB | Adobe PDF | View/Open | |
D_Bab1_2019204909.pdf | 1.35 MB | Adobe PDF | View/Open | |
E_Bab2_2019204909.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy | |
F_Bab3_2019204909.pdf Restricted Access | 491.79 kB | Adobe PDF | View/Open Request a copy | |
G_Bab4_2019204909.pdf Restricted Access | 1.75 MB | Adobe PDF | View/Open Request a copy | |
H_Bab5_2019204909.pdf Restricted Access | 483.13 kB | Adobe PDF | View/Open Request a copy | |
I_Daftar pustaka_2019204909.pdf | Daftar pustaka | 486.08 kB | Adobe PDF | View/Open |
J_Fulltext_2019204909.pdf Restricted Access | Full text | 4.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.