Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karim, Abdul Razak | - |
| dc.contributor.advisor | Siti Ruhana, Dara | - |
| dc.date.accessioned | 2024-07-26T01:01:53Z | - |
| dc.date.available | 2024-07-26T01:01:53Z | - |
| dc.date.issued | 2024-07-25 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1570 | - |
| dc.description.abstract | The aim of this research is to determine the influence of electronic word of mouth variables through promotions on social media. The use of social media to market products is very interesting to observe, especially in terms of looking at customer behavior. The sample for this research is consumers who have purchased Somethinc products, who have seen promotions on social media about Somethinc products and are active followers of Somethinc social media. The sample for carrying out this research test was 100 people who were calculated using the hair formula. Data analysis uses validity tests, reliability tests, normality tests, multicollinearity tests, heteroscedasticity tests, multiple linear regression analysis, f tests and t tests. The results of the following research show that the electronic word of mouth variable has a significant influence on purchasing decisions. Social media promotion has a significant influence on purchasing decisions. The influence variables of electronic word of mouth and promotions on social media jointly influence purchasing decisions. Suggestions for Somethingc to improve e-WOM, promotions on social media to increase purchasing decisions | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi Dan Bisnis Kalbis | en_US |
| dc.subject | Electronic Word of Mouth | en_US |
| dc.subject | Promotion | en_US |
| dc.subject | Social Media | en_US |
| dc.subject | Purchase Decision | en_US |
| dc.title | Pengaruh E-wom dan Promosi di Media Sosial terhadap Keputusan Pembelian Produk Somethinc | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2019104871.pdf | Cover | 295.94 kB | Adobe PDF | View/Open |
| B_Abstrak_2019104871.pdf | Abstrak | 33.73 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2019104871.pdf | Daftar Isi | 247.87 kB | Adobe PDF | View/Open |
| D_Bab1_2019104871.pdf | Bab 1 | 608.2 kB | Adobe PDF | View/Open |
| E_Bab2_2019104871.pdf Restricted Access | Bab 2 | 513.3 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104871.pdf Restricted Access | Bab 3 | 510.16 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104871.pdf Restricted Access | Bab 4 | 505.35 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104871.pdf Restricted Access | Bab 5 | 35.06 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2019104871.pdf | Daftar Pustaka | 572.42 kB | Adobe PDF | View/Open |
| J_Full_text_2019104871.pdf Restricted Access | Full Text | 2.5 MB | Adobe PDF | View/Open Request a copy |
| K_Certificated_Approval_Abdul Razak karim.pdf Restricted Access | Certificated Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_2019104871.pdf Restricted Access | Plagiasi | 12.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.