Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caroline, Veronika Vina | - |
dc.contributor.advisor | Machdar, Nera Marinda | - |
dc.date.accessioned | 2022-07-12T05:09:05Z | - |
dc.date.available | 2022-07-12T05:09:05Z | - |
dc.date.issued | 2020-08-15 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/245 | - |
dc.description.abstract | : This research was aimed to know the influences of green accounting and environmental, social and governance disclosure on firm value with corporate governance as a intervening variables. Firm value is In this study, the sample used are the listed companies of Indonesia Stock Exchange in 2013-2018 with 25 sample companies or 150 observational data. The author uses the method of data analysis with 2 regression models, the method is multiple regression analysis and path analysis. The results show that green accounting has positive influence on firm value. Enviromental, social, and governance disclosure has no influence on firm value. Corporate governance as measured through a woman's board of directors unable to mediate the influence green accounting on firm value, nor the influence enviromental, social, and governance disclosure on firm value. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | firm value | en_US |
dc.subject | corporate governance | en_US |
dc.subject | social and governance disclosure | en_US |
dc.subject | environmental | en_US |
dc.subject | green accounting | en_US |
dc.title | Pengaruh Akuntansi Hijau dan Pengungkapan Lingkungan, Sosial Dan Tata Kelola terhadap Nilai Perusahaan dengan Tata Kelola Korporasi sebagai Variabel Intervening | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102300.pdf | Cover | 327.34 kB | Adobe PDF | View/Open |
B_Abstrak_2016102300.pdf | Abstrak | 311.07 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102300.pdf | Daftar isi | 457.61 kB | Adobe PDF | View/Open |
D_Bab1_2016102300.pdf | Bab 1 | 601.48 kB | Adobe PDF | View/Open |
E_Bab2_2016102300.pdf Restricted Access | Bab 2 | 600.08 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102300.pdf Restricted Access | Bab 3 | 600.24 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102300.pdf Restricted Access | Bab 4 | 746.36 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102300.pdf Restricted Access | Bab 5 | 313.29 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102300.pdf | Daftar pustaka | 328.54 kB | Adobe PDF | View/Open |
J_Full_text_2016102300.pdf Restricted Access | Full text | 2.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.