Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purbasari, Tyas | - |
dc.contributor.advisor | Abadi, Ferryal | - |
dc.date.accessioned | 2022-07-13T03:12:54Z | - |
dc.date.available | 2022-07-13T03:12:54Z | - |
dc.date.issued | 2020-10-24 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/259 | - |
dc.description.abstract | The objective of this research is to analyze the essence and influence of organizational culture and millennial employee retention, leadership styles towards organization culture, organizational culture towards employee experience, leadership styles on millennial employee experience, and the effect of employee experience as variable of strategic HRM to retain millennial employee. The research is conducted towards 226 millennial employees working in and outside Jabodetabek area, between 20 – 35 years old. By using Smart PLS, this quantitative and exploratory research resulted significant impact between organizational culture and millennial employee retention, significant impact between leadership styles and organizational culture, significant impact organization culture towards millennial employee experience. This research discovered significant impact between employee experienceas intervening variable of management strategic HRM to retain millennial employee. This research is an attempt to provide academic purpose for HRM strategy to retain millennial employee using new variable employee experience which is still rare to explore. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | management | en_US |
dc.subject | organization culture | en_US |
dc.subject | leadership style | en_US |
dc.subject | employee experience | en_US |
dc.subject | retention | en_US |
dc.subject | millennial | en_US |
dc.subject | strategic | en_US |
dc.title | Pengaruh Employee Experience sebagai Variabel Intervening Pengelolaan SDM Perusahaan untuk Mempertahankan Karyawan Millenial | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018204359.pdf | Cover | 258.33 kB | Adobe PDF | View/Open |
B_Abstrak_2018204359.pdf | Abstrak | 351.81 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018204359.pdf | Daftar isi | 325.23 kB | Adobe PDF | View/Open |
D_Bab1_2018204359.pdf | Bab 1 | 338.43 kB | Adobe PDF | View/Open |
E_Bab2_2018204359.pdf Restricted Access | Bab 2 | 540.01 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018204359.pdf Restricted Access | Bab 3 | 418.82 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018204359.pdf Restricted Access | Bab 4 | 654.02 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018204359.pdf Restricted Access | Bab 5 | 498.45 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018204359.pdf | Daftar Pustaka | 390.24 kB | Adobe PDF | View/Open |
J_Full_text__2018204359.pdf Restricted Access | Full text | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.