Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Permana, Arya Sidhi | - |
dc.contributor.author | Salman | - |
dc.date.accessioned | 2022-07-14T09:55:37Z | - |
dc.date.available | 2022-07-14T09:55:37Z | - |
dc.date.issued | 2020-08-13 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/264 | - |
dc.description.abstract | Midsommar is a one of horror film that can make the audience get feel an anxious because of the many horror elements in the film that disturb and cause discomfort. This Study has purpose to determine the influence between Midsommar horror movie on the audience’s anxiety levels with a focus on communication anxiety and the object to a member of Production and Cinematography club on Bunda Mulia University. This study uses a stimulus responses theory to see the reaction or response of the audience to impressions on Midsommar film. The approach used in this study is Quantitative with the positivism paradigm and used the explanative survey method manifold questionnaire. The result indicates that has the influence between the Midsommar film on the anxiety of the audience. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | anxiety | en_US |
dc.subject | midsommar film | en_US |
dc.subject | stimulus response theory | en_US |
dc.title | Pengaruh Film Horor Midsommar terhadap Tingkat Kecemasan Penonton (Survei kepada Anggota UKM Production and Cinematography Universitas Bunda Mulia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102277.pdf | Cover | 145.8 kB | Adobe PDF | View/Open |
B_Abstrak_2016102277.pdf | Abstrak | 411.11 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102277.pdf | Daftar isi | 316.59 kB | Adobe PDF | View/Open |
D_Bab1_2016102277.pdf | Bab 1 | 499.47 kB | Adobe PDF | View/Open |
E_Bab2_2016102277.pdf Restricted Access | Bab 2 | 773.23 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102277.pdf Restricted Access | Bab 3 | 805.98 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102277.pdf Restricted Access | Bab 4 | 864.83 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102277.pdf Restricted Access | Bab 5 | 314.84 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102277.pdf | Daftar pustaka | 527.35 kB | Adobe PDF | View/Open |
J_Full_text_2016102277.pdf Restricted Access | Full text | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.