Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aprilia, Cindy | - |
dc.contributor.advisor | Salman, Salman | - |
dc.date.accessioned | 2022-07-16T03:25:03Z | - |
dc.date.available | 2022-07-16T03:25:03Z | - |
dc.date.issued | 2020-06-24 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/276 | - |
dc.description.abstract | The existence of film in society gives various differences in life such as changes in lifestyle, ideology, opinion, to the image. A film or creation can cause a positive or negative image of a character, social group or institution in the community. The purpose of this research is to know the influence of film documenter Sexy Killers toward the image of PT. Adimitra Baratama Nusantara. This research uses a quantitative approach with positivism paradigm and method of survey. In this research, data obtained using questionnaires, then analyzed using analysis of correlation Pearson's Product Moment and a simple linear regression analysis. The theory used in this research is the theory of Stimulus-Oragnisme-response (S-O-R). According to the hypothesis test, it can be concluded that there is influence of film documenter Sexy Killers to the image of PT. Adimitra Baratama Nusantara with a percentage of 25.2%. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | coorporate image | en_US |
dc.subject | film documenter | en_US |
dc.subject | stimulus-organism-response theory(s-o-r) | en_US |
dc.title | Pengaruh Film Dokumenter Sexy Killers terhadap Citra PT Adimitra Baratama Nusantara (Studi Kepada Subscriber Channel Youtube Watchdoc Documentary) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102279.pdf | Cover | 141.29 kB | Adobe PDF | View/Open |
B_Abstrak_2016102279.pdf | Abstrak | 246.45 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102279.pdf | Daftar isi | 263.76 kB | Adobe PDF | View/Open |
D_Bab1_2016102279.pdf | Bab 1 | 444.82 kB | Adobe PDF | View/Open |
E_Bab2_2016102279.pdf Restricted Access | Bab 2 | 425.77 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102279.pdf Restricted Access | Bab 3 | 451.05 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102279.pdf Restricted Access | Bab 4 | 413.52 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102279.pdf Restricted Access | Bab 5 | 249.15 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102279.pdf | Daftar pustaka | 316.42 kB | Adobe PDF | View/Open |
J_Full_text_2016102279.pdf Restricted Access | Full text | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.