Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/287
Title: | Pengaruh Brand Ambassador terhadap Minat Beli (Survey Iklan Mie Sedaap Goreng Versi Korean Spicy Chicken di Youtube) |
Authors: | Putra, Febryan Mulyadi Kurniasari, Nani |
Keywords: | brand ambassador buying interest KPOP Mie Sedaap |
Issue Date: | 5-Aug-2020 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | Brand Ambassador is one of the current ways to attract the attention of consumers. This study aims to determine whether there is a Brand Ambassador influence on Mie Sedaap Goreng Korean Spicy Chicken ads on buying interest in the Mangga Dua KPOP Community. The method used in this study is a survey method with a quantitative approach. this research involves independent and dependent variables. The independent variable in this study is Brand Ambassador Choi Siwon in Mie Sedaap Goreng Korean Spicy Chicken Ads and the dependent variable is buying interest. The data analysis technique used is the linear regression test, the coefficient of determination test, the correlation test, and the T test. This study was conducted by distributing questionnaires to 146 respondents. The sampling technique used is non probability sampling technique with purposive sampling and data analysis processed using SPSS software version 25 for windows. The results of this study stated that there was an influence of Choi Siwon's brand ambassador on buying interest with a quite significant category. |
URI: | http://repository.kalbis.ac.id/handle/123456789/287 |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102624.pdf | Cover | 147.04 kB | Adobe PDF | View/Open |
B_abstrak_2016102624.pdf | Abstrak | 139.31 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102624.pdf | Daftar isi | 209.36 kB | Adobe PDF | View/Open |
D_Bab1_2016102624.pdf | Bab 1 | 372.13 kB | Adobe PDF | View/Open |
E_Bab2_2016102624.pdf Restricted Access | Bab 2 | 543.49 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102624.pdf Restricted Access | Bab 3 | 423.88 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102624.pdf Restricted Access | Bab 4 | 794.17 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102624.pdf Restricted Access | Bab 5 | 184.94 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102624.pdf | Daftar pustaka | 251.98 kB | Adobe PDF | View/Open |
J_Full_text_2016102624.pdf Restricted Access | Full text | 3.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.