Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/323
Title: | Pengaruh Brand Ambassador Atta Halilintar dan Saaih Halilintar terhadap Minat Beli |
Authors: | Presilia, Shella Kurniasari, Nani |
Keywords: | Brand Ambassador Buying Interest Smartfren SmartPoin ads Stimulus-Response theory |
Issue Date: | 5-Aug-2020 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This research aims intended to find out about brand ambassador Atta Halilintar and Saaih Halilintar influence buying interest in the Ateam Official Fanbase. The theory used in this research is the Stimulus-Response theory. This research used the positivism paradigm, quantitative approach, and survey methods. Data was obtainable from questionnaires is spread to 110 responded. The sampling technique used is a non-probability sampling technique with purposive sampling. The data analysis technique used was Simple Linear Regression Analysis test, Determination Coefficient test, Correlation Coefficient test, T-Test, and analysis processed used SPSS version 23 software for Mac. This research was significant to influence variable with a score of 0.81 and signify between variable have a strong correlation. Based on the hypothesis test, the results of this research state that brand ambassador Atta Halilintar and Saaih Halilintar on Smartfren SmartPoin ads have a significant positive effect on buying interest. |
URI: | http://repository.kalbis.ac.id/handle/123456789/323 |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102322.pdf | Cover | 246.66 kB | Adobe PDF | View/Open |
B_Abstrak_2016102322.pdf | Abstrak | 262.87 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102322.pdf | Daftar isi | 425.74 kB | Adobe PDF | View/Open |
D_Bab1_2016102322.pdf | Bab 1 | 1.12 MB | Adobe PDF | View/Open |
E_Bab2_2016102322.pdf Restricted Access | Bab 2 | 425.74 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102322.pdf Restricted Access | Bab 3 | 405.47 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102322.pdf Restricted Access | Bab 4 | 678.38 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102322.pdf Restricted Access | Bab 5 | 303.47 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102322.pdf | Daftar pustaka | 273.38 kB | Adobe PDF | View/Open |
J_Full_text_2016102322.pdf Restricted Access | Full text | 5.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.