Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadi, Joshua Christian | - |
dc.contributor.advisor | Mariah, Mariah | - |
dc.date.accessioned | 2022-07-28T07:20:32Z | - |
dc.date.available | 2022-07-28T07:20:32Z | - |
dc.date.issued | 2020-06-10 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/363 | - |
dc.description.abstract | The purpose of this research is to find out and analyze the effect of price perception, social media marketing¸ and brand awareness on the decision to purchase Titik Point paper products. This study discusses the dimensions of the research variables studied to determine the effect between variables and objects. This study uses a quantitative method through a questionnaire survey distributed to 131 respondents who were processed using SPSS Version 24.0 with a nonprobability sampling method. Hypothesis test results (t test), price perception significantly influence purchasing decisions. Social media marketing has a significant effect on purchasing decisions. Brand Awareness has a significant effect on purchasing decisions. The implication of this research is to provide marketers with understanding to pay attention to price perception, social media marketing and good brand awareness, especially on Point Sema products. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | price perception | en_US |
dc.subject | social media marketing | en_US |
dc.subject | brand awareness | en_US |
dc.subject | purchase decision | en_US |
dc.title | Pengaruh Price Perception, Social Media Marketing dan Brand Awareness terhadap Keputusan Pembelian Produk Kertas Titik Koma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102255.pdf | Cover | 206.66 kB | Adobe PDF | View/Open |
B_Abstrak_2016102255.pdf | Abstrak | 192.82 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102255.pdf | Daftar isi | 199.34 kB | Adobe PDF | View/Open |
D_Bab1_2016102255.pdf | Bab 1 | 543.48 kB | Adobe PDF | View/Open |
E_Bab2_2016102255.pdf Restricted Access | Bab 2 | 488.74 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102255.pdf Restricted Access | Bab 3 | 340.29 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102255.pdf Restricted Access | Bab 4 | 491.23 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102255.pdf Restricted Access | Bab 5 | 269.97 kB | Adobe PDF | View/Open Request a copy |
J_Daftar_pustaka_2016102255.pdf | Daftar pustaka | 272.8 kB | Adobe PDF | View/Open |
J_Full_text_2016102255.pdf Restricted Access | Full text | 2.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.