Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pratama, Alvindra Taufik | - |
dc.contributor.author | Dilla, Salsa | - |
dc.contributor.advisor | Iskandar, Donant Alananto | - |
dc.date.accessioned | 2022-08-23T06:50:25Z | - |
dc.date.available | 2022-08-23T06:50:25Z | - |
dc.date.issued | 2022-08-16 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/445 | - |
dc.description.abstract | Fast food, is a food with a fast-manufacturing process. According to the Statista website, the level of Indonesian people's fast-food consumption increased in 2018 to 36.81% of the total respondents. This shows that fast food is one type of food that is favored by all people. Researchers are interested in conducting research that aims to determine the effect of price, store atmosphere, product quality, and service quality, on customer satisfaction at Lawless Burgerbar Kemang. The sample of this study used a non-probability sampling sample of 125 customers at Lawless Burgerbar Kemang. This study uses primary data through distributing questionnaires to customers of Lawless Burgerbar Kemang. The data analysis technique uses multiple linear regression analysis, f-test and t-test using SPSS version 26. The conclusion of this study is that price has a positive and significant effect on customer satisfaction. Then store atmosphere, product quality, and service have no partial significant effect on customer satisfaction. Advice that can be given by Lawless Burgerbar Kemang should be to improve the quality of their product. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Price | en_US |
dc.subject | Store Atmosphere | en_US |
dc.subject | Product Quality | en_US |
dc.subject | Service Quality | en_US |
dc.subject | Junk Food | en_US |
dc.subject | Fast Food | en_US |
dc.title | Pengaruh Harga, Store Atmosphere, Kualitas Produk, dan Pelayanan Terhadap Kepuasan Pelanggan Lawless Burgerbar Kemang | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018104041.pdf | Cover | 145.37 kB | Adobe PDF | View/Open |
B_Abstrak_2018104041.pdf | Abstrak | 141.46 kB | Adobe PDF | View/Open |
C_Daftar_Isi_2018104041.pdf | Daftar Isi | 179.8 kB | Adobe PDF | View/Open |
D_Bab1_2018104041.pdf | Bab 1 | 815.83 kB | Adobe PDF | View/Open |
E_Bab2_2018104041.pdf Restricted Access | Bab 2 | 248.08 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018104041.pdf Restricted Access | Bab 3 | 395.24 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018104041.pdf Restricted Access | Bab 4 | 565.63 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018104041.pdf Restricted Access | Bab 5 | 147.44 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_Pustaka_2018104041.pdf | Daftar Pustaka | 286.71 kB | Adobe PDF | View/Open |
J_Full_text_2018104041.pdf Restricted Access | Full text | 2.17 MB | Adobe PDF | View/Open Request a copy |
Certificate_OF_APPROVAL_2018104041.pdf Restricted Access | Certificate of approval | 97.92 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_2018104041.pdf Restricted Access | Plagiasi | 17.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.