Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mado, Aloysius | - |
dc.contributor.advisor | Parlindungan, Davis Roganda | - |
dc.date.accessioned | 2022-08-25T07:35:37Z | - |
dc.date.available | 2022-08-25T07:35:37Z | - |
dc.date.issued | 2022-08-18 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/488 | - |
dc.description.abstract | The HPTL (Other Tobacco Processing) industry is experiencing a fairly rapid development of innovation and technology. These developments have resulted in competition between one company and another. With the development of information and communication technology, companies must be able to communicate their marketing effectively to disseminate information and attract consumers to make purchases related to the products of their company. This study uses a qualitative approach with the paradigm of postpositivism with the aim of examining a phenomenon in depth, and the method used is a case study. The results of this study indicate that UPODS implements a marketing communication mix through advertising, sales promotion, events and experiences, public relations and publications, direct and interactive marketing, and personal selling. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | marketing communication | en_US |
dc.subject | marketing communication mix | en_US |
dc.subject | e-ciggarete | en_US |
dc.subject | UPODS | en_US |
dc.title | Implementasi Bauran Komunikasi Pemasaran pada Perusahaan Rokok Elektrik UPODS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.