Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stella, Oktaviani | - |
dc.contributor.advisor | Lawita, Florencia Irena | - |
dc.date.accessioned | 2022-08-31T03:35:26Z | - |
dc.date.available | 2022-08-31T03:35:26Z | - |
dc.date.issued | 2022-08-01 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/569 | - |
dc.description.abstract | Tax is one of the largest state revenues. To achieve the target of state revenue from taxation, the Director General of Taxes takes steps in the context of sustainable tax reform, including tax reform in the policy sector and reform in tax administration. So that tax reform creates a healthy and competitive taxation system in encouraging taxpayers to fulfill their rights and tax obligations. This study discusses the effect of moral obligation, taxpayer environment, religiosity and tax modernization on individual taxpayer compliance behavior at KPP Pratama Cakung. The sampling technique used is Accidental Sampling and data obtained as many as 100 respondents from individual taxpayer compliance at KPP Pratama Cakung. Data analysis techniques and Hypothesis testing to test each variable was carried out by descriptive statistical tests, validity tests, reliability tests, classical assumption tests, multiple regression analysis tests, F tests and t tests using the SPSS 25 program. Based on the tests that have been carried out, it can be concluded that E-Filling Implementation, Taxpayer Understanding and Taxpayer Awareness Affect Taxpayer Compliance at KPP Pratama Cakung. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | E-Filling Implementation | en_US |
dc.subject | Taxpayer Understanding | en_US |
dc.subject | Taxpayer Awareness Affect | en_US |
dc.subject | Taxpayer Compliance | en_US |
dc.title | Pengaruh Penerapan E-Filling, Tingkat Pemahaman Perpajakan dan Kesadaran Wajib Pajak Terhadap Kepatuhan Wajib Pajak Orang Pribadi (Studi Kasus pada KPP Pratama Cakung) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018103828.pdf | Cover | 233.56 kB | Adobe PDF | View/Open |
B_Abstrak_2018103828.pdf | Abstrak | 428.42 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018103828.pdf | Daftar isi | 432.69 kB | Adobe PDF | View/Open |
D_Bab1_2018103828.pdf | Bab 1 | 591.33 kB | Adobe PDF | View/Open |
E_Bab2_2018103828.pdf Restricted Access | Bab 2 | 702.01 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018103828.pdf Restricted Access | Bab 3 | 735.23 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018103828.pdf Restricted Access | Bab 4 | 760.92 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018103828.pdf Restricted Access | Bab 5 | 543.2 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018103828.pdf | Daftar pustaka | 551.15 kB | Adobe PDF | View/Open |
FULL_TEXT_2018103828WATERMARK.pdf Restricted Access | Full text | 1.32 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2018103828.pdf Restricted Access | Certificate of approval | 97.96 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2018103828.pdf Restricted Access | Plagiasi | 7.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.