Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuswardani, Emilia | - |
dc.contributor.advisor | Nurjanah, Siti | - |
dc.date.accessioned | 2022-09-02T07:42:55Z | - |
dc.date.available | 2022-09-02T07:42:55Z | - |
dc.date.issued | 2022-08-11 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/602 | - |
dc.description.abstract | This study aims to analyze the effect of online promotion, word of mouth, and school branding on the decision of parents to choose SMP Str Branch BKS partially and simultaneously. The data tested in this study used primary data consisting of 84 respondents of prospective parents of students of SMP Str Branch BKS. The researcher used purposive sampling method, which is one of the non-probability sampling techniques. The research data is in the form of a questionnaire and the research was conducted during February – June 2022. The data were analyzed using quantitative methods that went through the stages of validity testing, reliability testing, classical assumption testing (normality test, multicollinearity, heteroscedasticity, linearity), and hypothesis testing through T test, F test, and coefficient of determination using the SPSS 20.00 program. The results in this study indicate that the variables of online promotion, word of mouth, and school branding have a positive and significant effect on the decision of parents to choose SMP Str Branch BKS. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Online Promotion | en_US |
dc.subject | Word of Mouth | en_US |
dc.subject | School Branding | en_US |
dc.subject | Parents' Decision to Choose a School in STR Junior High School BKS Branch | en_US |
dc.title | Pengaruh Promosi Online, Word of Mouth, dan School Branding terhadap Keputusan Orang Tua Siswa Memilih Sekolah di SMP Str Cabang BKS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2020205167.pdf | Cover | 219.9 kB | Adobe PDF | View/Open |
B_Abstrak_2020205167.pdf | Abstrak | 270.88 kB | Adobe PDF | View/Open |
C_Daftar_isi_2020205167.pdf | Daftar isi | 266.83 kB | Adobe PDF | View/Open |
D_Bab1_2020205167.pdf | Bab 1 | 375.23 kB | Adobe PDF | View/Open |
E_Bab2_2020205167.pdf Restricted Access | Bab 2 | 358.88 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2020205167.pdf Restricted Access | Bab 3 | 384.3 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2020205167.pdf Restricted Access | Bab 4 | 594.17 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2020205167.pdf Restricted Access | Bab 5 | 296.04 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2020205167.pdf | Daftar pustaka | 338.5 kB | Adobe PDF | View/Open |
J_Full_text_2020205167.pdf Restricted Access | Full text | 2.62 MB | Adobe PDF | View/Open Request a copy |
Certificate_of_approval_2020205167.pdf Restricted Access | Certificate of approval | 97.91 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_2020205167.pdf Restricted Access | Plagiasi | 21.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.