Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agita, Nur | - |
dc.contributor.advisor | Meliana, Vina | - |
dc.date.accessioned | 2022-09-06T08:15:58Z | - |
dc.date.available | 2022-09-06T08:15:58Z | - |
dc.date.issued | 2022-08-19 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/623 | - |
dc.description.abstract | This study aims to determine the effect of product quality, promotion and price on purchasing decisions for Lacoco en Nature products. This study uses a quantitative approach. The sampling technique was purposive sampling through distributing questionnaires to 165 who had seen the content of local skincare brand Tiktok, and had used Lacoco en Nature stain or scar removal products. This research uses multiple linear regression test. The results of the study indicate that product quality affects purchasing decisions, promotions affect purchasing decisions, and price affects purchasing decisions. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | quality product | en_US |
dc.subject | promotion | en_US |
dc.subject | price | en_US |
dc.subject | purchase decisions | en_US |
dc.title | Pengaruh Kualitas Produk, Promosi dan Harga Terhadap Keputusan Pembelian Produk Lacoco En Nature | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018103996.pdf | Cover | 139.9 kB | Adobe PDF | View/Open |
B_Abstrak__2018103996.pdf | Abstrak | 139.13 kB | Adobe PDF | View/Open |
C_Daftar_Isi__2018103996.pdf | Daftar Isi | 141.21 kB | Adobe PDF | View/Open |
D_Bab1_2018103996.pdf | Bab 1 | 822.13 kB | Adobe PDF | View/Open |
E_Bab2_2018103996.pdf Restricted Access | Bab 2 | 432.25 kB | Adobe PDF | View/Open Request a copy |
F-Bab3_2018103996.pdf Restricted Access | Bab 3 | 393 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018103996.pdf Restricted Access | Bab 4 | 843.28 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018103996.pdf Restricted Access | Bab 5 | 275.77 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_Pustaka_2018103996.pdf | Daftar Pustaka | 220.21 kB | Adobe PDF | View/Open |
J_Full_text_2018103996.pdf Restricted Access | Full Text | 2.4 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2018103996.pdf Restricted Access | Certificate of Approval | 97.88 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2018103996.pdf Restricted Access | Plagiasi | 18.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.