Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haliza, Khaisya Nur | - |
| dc.contributor.advisor | Jani, Heribertus | - |
| dc.date.accessioned | 2022-09-08T01:20:54Z | - |
| dc.date.available | 2022-09-08T01:20:54Z | - |
| dc.date.issued | 2022-06-24 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/635 | - |
| dc.description.abstract | This study aims to determine the effect of leadership style and organizational culture on employee performance at Holiday Inn Kemayoran Jakarta. This study uses a field research method with a quantitative approach. This research was conducted with the employee analysis unit of Hotel Holiday Inn Kemayoran Jakarta, with a sample of 50 people. The sampling method used is non-probability sampling with saturation sampling technique obtained by 50 respondents, the data collection technique is a questionnaire. The data processing method uses validity test, reliability test, classical assumption test, and hypothesis test using spss version 26. tcount 0,916 < ttable 2,01174. Organizational culture has an effect on employee performance partially with the results of the t test, namely the significance value of 0.000 <0.05 and the tcount value of 5.437 > ttable 2.01174. Leadership style and organizational culture affect employee performance simultaneously with the results of the f test, namely the significance value of 0.000 <0.05 and the Fcount 37.562> Ftable 3.19. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | Leadership Style | en_US |
| dc.subject | Organizational Culture | en_US |
| dc.subject | Employee Performance | en_US |
| dc.title | Pengaruh Gaya Kepemimpinan dan Budaya Organisasi terhadap Kinerja Karyawan Hotel Holiday Inn (Kemayoran, Jakarta) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2018103811.pdf | Cover | 503.54 kB | Adobe PDF | View/Open |
| B_Abstrak_2018103811.pdf | Abstrak | 434.93 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2018103811.pdf | Daftar isi | 444.1 kB | Adobe PDF | View/Open |
| D_Bab1_2018103811.pdf | Bab 1 | 579.95 kB | Adobe PDF | View/Open |
| E_Bab2_2018103811.pdf Restricted Access | Bab 2 | 508.85 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2018103811.pdf Restricted Access | Bab 3 | 647.97 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2018103811.pdf Restricted Access | Bab 4 | 769.52 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2018103811.pdf Restricted Access | Bab 5 | 455.82 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_Pustaka_2018103811.pdf | Daftar pustaka | 553.88 kB | Adobe PDF | View/Open |
| J_Full_text_2018103811.pdf Restricted Access | Full text | 3.94 MB | Adobe PDF | View/Open Request a copy |
| Certificate_of_Approval_2018103811.pdf Restricted Access | Certificate of approval | 97.91 kB | Adobe PDF | View/Open Request a copy |
| Plagiasi_2018103811.pdf Restricted Access | Plagiasi | 17.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.