Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cristina, Mega Agita | - |
dc.contributor.advisor | Haloho, Happy New Year | - |
dc.date.accessioned | 2022-09-30T08:45:47Z | - |
dc.date.available | 2022-09-30T08:45:47Z | - |
dc.date.issued | 2022-06-21 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/757 | - |
dc.description.abstract | One of the new media that is widely used to add insight and knowledge the Maxstream application. Maxstream provides a lot of informative content. Like the Neptune TV content channel. Neptune TV is educational content containing information about marine and fisheries issued by the Ministry of Maritime Affairs and Fisheries.Considering that public knowledge related to the sea currently still relatively low, especially teenagers. The purpose of this research is to find out whether there an influence and how much influence the educational content of Neptune TV on Maxstream has on the level of knowledge of the maritime sector of students. By using the theory of SR Stimulus Response and hypodermic theory with a quantitative approach. This study uses a survey method of distributing questionnaires to 202 IPB student respondents. Based on the results of the processed data, correlation coefficient value is 0.878, so can be concluded that there a very strong influence of Neptune TV's educational content on Maxstream on the level of knowledge of IPB students. And the level of knowledge up to the level of understanding. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Educational content | en_US |
dc.subject | Neptune TV | en_US |
dc.subject | Knowledge level | en_US |
dc.subject | Hipodermic Theory | en_US |
dc.title | Pengaruh Konten Edukasi Neptune TV di Maxstream terhadap Tingkat Pengetahuan Sektor Bahari Mahasiswa ( Survei Kepada Mahasiswa IPB Fakultas Perikanan dan Ilmu Kelautan ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018104369.pdf | Cover | 601.47 kB | Adobe PDF | View/Open |
B_Abstrak_2018104369.pdf | Abstrak | 494.17 kB | Adobe PDF | View/Open |
C_Daftar_Isi_2018104369.pdf | Daftar isi | 478.22 kB | Adobe PDF | View/Open |
D_Bab 1_2018104369.pdf | Bab 1 | 573.95 kB | Adobe PDF | View/Open |
E_BAB2_2018104369.pdf Restricted Access | Bab 2 | 750.9 kB | Adobe PDF | View/Open Request a copy |
F_BAB3_2018104369.pdf Restricted Access | Bab 3 | 636.9 kB | Adobe PDF | View/Open Request a copy |
G_BAB4_2018104369.pdf Restricted Access | Bab 4 | 817.77 kB | Adobe PDF | View/Open Request a copy |
H_BAB5_2018104369.pdf Restricted Access | Bab 5 | 477.88 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_Pustaka_2018104369.pdf | Daftar pustaka | 552.77 kB | Adobe PDF | View/Open |
J_Full_Text_2018104369.pdf Restricted Access | Full text | 2.41 MB | Adobe PDF | View/Open Request a copy |
CERTOFICATE_OF_APPROVAL_NIM.pdf Restricted Access | Certificate of approval | 98.01 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2018104369.pdf Restricted Access | Plagiasi | 15.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.