Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/938
Title: | Analisis Sistem Fasilitas Pelayanan dan Kualitas Serta Harga terhadap Kepuasan Pelanggan pada Unit Pengelola Pengujian Kendaraan Bermotor (UPPKB) Kedaung Angke Dinas Perhubungan Provinsi DKI Jakarta |
Authors: | Pramudi, Aksan Eka Tannady, Hendy |
Keywords: | service facilities service quality price customer satisfaction price and customer satisfaction |
Issue Date: | 7-Mar-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | The Motor Vehicle Testing Management Unit (UPPKB) Kedaung Angke, DKI Jakarta Provincial Transportation Service is one of the places used by customers to conduct mandatory testing of motorized vehicles. Customer satisfaction is influenced by the variables of service facilities, quality and price, where service facilities, quality and price have a good impact on customer satisfaction. The purpose of this study was to analyze the effect of service facilities, quality and price on customer satisfaction at the Motor Vehicle Testing Management Unit (UPPKB) Kedaung Angke, Transportation Service of DKI Jakarta Province. This type of research is quantitative descriptive and the nature of the research uses the associative level of explanation. The sampling technique used is based on any member of the population who coincidentally meets with the researcher to be able to provide the necessary information. The data analysis method was carried out by analyzing the path diagram data. The results showed that service facilities, quality and price had a positive and significant effect on customer satisfaction at the Motorized Vehicle Testing Management Unit (UPPKB) Kedaung Angke, Department of Transportation DKI Jakarta Province. |
URI: | http://repository.kalbis.ac.id/handle/123456789/938 |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2020204994.pdf | Cover | 140.63 kB | Adobe PDF | View/Open |
B_Abstrak_2020204994.pdf | Abstrak | 143.22 kB | Adobe PDF | View/Open |
C_Daftar_isi_2020204994.pdf | Daftar isi | 542.42 kB | Adobe PDF | View/Open |
D_Bab1_2020204994.pdf | Bab 1 | 4.29 MB | Adobe PDF | View/Open |
E-Bab2_2020204994.pdf Restricted Access | Bab 2 | 9.6 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2020204994.pdf Restricted Access | Bab 3 | 8.46 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2020204994.pdf Restricted Access | Bab 4 | 15.03 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2020204994.pdf Restricted Access | Bab 5 | 549.23 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2020204994.pdf | Daftar pustaka | 2.4 MB | Adobe PDF | View/Open |
J_Full_text_2020204994.pdf Restricted Access | Full text | 7.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.