Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/942
Title: | Pengembangan Strategi dari Implementasi Digitalisasi Billing PT. XYZ di Pelabuhan Tanjung Priok |
Authors: | Lesmana, Wida Herdiani Renwarin, Joseph MJ |
Keywords: | digitalization strategic management matriks efe swot balanced scorecard. value chain analysis |
Issue Date: | 25-Feb-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | Digitalization has created new ways of doing business for container terminal industry. This research aims to to recommend the development of strategies based on PT. XYZ's billing digitization implementation at Tanjung Priok port's. In this study, researchers used a qualitative approach to explore and collect data through in-depth interviews, discussions, and questionnaires. The EFE matrix, IFE matrix, IE matrix, SWOT matrix, value chain analysis, and the Balanced Scorecard are the analytical tools used to develop the strategic factors. Potential revenue streams for PT. XYZ will result from the implementation of billing digitization, in the form of unlimited connectivity that allows global collaboration, thereby increasing Indonesia's competitiveness in the global market. Potential threats from billing digitization can jeopardize PT. XYZ's entire business process if not properly anticipated. They include cyber security, data protection issues, potential data leaks, reliance on the system that could jeopardize customer loyalty, unevenly distributed information technology infrastructure, customer resistance or rejection of the traditional business model, and resistance from unions who believe their jobs will be replaced by the system. Researchers' recommendations for developing strategies for PT. XYZ are based on the results of analysis and data processing in the implementation of digital billing, specifically market penetration, product development, concentric diversification, and defensive strategy |
URI: | http://repository.kalbis.ac.id/handle/123456789/942 |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2020205026.pdf | Cover | 151.17 kB | Adobe PDF | View/Open |
B_Abstrak_2020205026.pdf | Abstrak | 177.52 kB | Adobe PDF | View/Open |
C_Daftar_isi_2020205026.pdf | Daftar isi | 553.18 kB | Adobe PDF | View/Open |
D_Bab1_2020205026.pdf | Bab 1 | 1.46 MB | Adobe PDF | View/Open |
E-Bab2_2020205026.pdf Restricted Access | Bab 2 | 11.86 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2020205026.pdf Restricted Access | Bab 3 | 2.58 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2020205026.pdf Restricted Access | Bab 4 | 4.21 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2020205026.pdf Restricted Access | Bab 5 | 589.16 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2020205026.pdf | Daftar pustaka | 600.7 kB | Adobe PDF | View/Open |
J_Full_text_2020205026.pdf Restricted Access | Full text | 3.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.