Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadhan, Rinaldi Primadya | - |
dc.contributor.advisor | Nurjanah, Siti | - |
dc.date.accessioned | 2023-03-07T07:47:18Z | - |
dc.date.available | 2023-03-07T07:47:18Z | - |
dc.date.issued | 2022-04-22 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/946 | - |
dc.description.abstract | Drinking coffee has become a lifestyle for Indonesians, especially the millennial generation. Drinking coffee is no longer used to get rid of drowsiness, but has become an arena for socialization, which is reflected in the proliferation of cafes and shops selling drinks made from Indonesian coffee powder. The main purpose of this study is to analyze the effect of product quality, price, and promotion on buying interest which will influence the purchasing decision of contemporary milk coffee using a quantitative approach. The sampling technique used is convenience sampling. The sampling data used in this study amounted to 229 who were connoisseurs of contemporary milk coffee. Analysis of the data in this study using multiple linear regression and path analysis. The first step in processing the research results is to test the validity and reliability of the statement of each variable (product quality, price, promotion, buying interest, and purchase decision). The results of this study state that product quality variables affect buying interest, price affects buying interest, promotions affect buying interest, product quality affects purchasing decisions, price has no effect on purchasing decisions, promotions affect buying decisions, and buying interest has an effect on the decision to buy coffee milk today | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | product quality | en_US |
dc.subject | price | en_US |
dc.subject | promotion | en_US |
dc.subject | interest | en_US |
dc.subject | purchase decision | en_US |
dc.title | Pengaruh Kualitas Produk, Harga, dan Promosi terhadap Keputusan Pembelian Kopi Susu Kekinian dengan Menggunakan Minat Beli sebagai Variabel Intervening | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019204875.pdf | Cover | 149.45 kB | Adobe PDF | View/Open |
B_Abstrak_2019204875.pdf | Abstrak | 140.63 kB | Adobe PDF | View/Open |
C_Daftar_isi_2019204875.pdf | Daftar isi | 556.25 kB | Adobe PDF | View/Open |
D_Bab1_2019204875.pdf | Bab 1 | 2.53 MB | Adobe PDF | View/Open |
E-Bab2_2019204875.pdf Restricted Access | Bab 2 | 4.24 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019204875.pdf Restricted Access | Bab 3 | 2.72 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019204875.pdf Restricted Access | Bab 4 | 8.37 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019204875.pdf Restricted Access | Bab 5 | 412.53 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2019204875.pdf | Daftar pustaka | 536.37 kB | Adobe PDF | View/Open |
J_Full_text_2019204875.pdf Restricted Access | Full text | 2.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.