Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daroji, Muhammad | - |
dc.contributor.advisor | Renwarin, Joseph MJ | - |
dc.date.accessioned | 2023-03-07T07:52:00Z | - |
dc.date.available | 2023-03-07T07:52:00Z | - |
dc.date.issued | 2022-03-30 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/949 | - |
dc.description.abstract | PT Titan Infra Energi (Titan) is the only owner of a coal haul road connecting mine sites and ports in South Sumatra Province. The government forbids the transportation of coal by public roads, so that is Titan's advantage. This condition has triggered the emergence of the threat of competitors for coal haul roads, alternative modes of transporting coal via railways and rivers as well as government toll road projects. The research was conducted qualitatively by conducting interviews, field observations and collecting data from printed and online media as well as company documents. The results of the study show that the competitors for coal haul roads and coal transportation through rivers are not a business threat. The government's toll road projects around Lahat and Muaraenim districts are currently experiencing delays so they do not pose a threat. Transportation by railway is a business threat in terms of tariff and accessibility. Titan's strategy is to develop infrastructure and develop operations. The results of this development show good results with increasing production volumes from 2018-2021. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | coal haul road | en_US |
dc.subject | coal hauling | en_US |
dc.subject | coal port | en_US |
dc.subject | railway | en_US |
dc.title | Analisis Ancaman Bisnis Pengangkutan Batubara PT Titan Infra Energy (Titan) di Provinsi Sumatera Selatan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019204905.pdf | Cover | 142.1 kB | Adobe PDF | View/Open |
B_Abstrak_2019204905.pdf | Abstrak | 138.88 kB | Adobe PDF | View/Open |
C_Daftar_isi_2019204905.pdf | Daftar isi | 1.38 MB | Adobe PDF | View/Open |
D_Bab1_2019204905.pdf | Bab 1 | 1.36 MB | Adobe PDF | View/Open |
E-Bab2_2019204905.pdf Restricted Access | Bab 2 | 3.25 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019204905.pdf Restricted Access | Bab 3 | 552.44 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019204905.pdf Restricted Access | Bab 4 | 11.29 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019204905.pdf Restricted Access | Bab 5 | 632.74 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2019204905.pdf | Daftar pustaka | 884.95 kB | Adobe PDF | View/Open |
J_Full_text_2019204905.pdf Restricted Access | Full text | 7.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.