Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/952
Title: | Strategi Keuangan dalam Perancangan Model Bisnis Pelabuhan Terminal Khusus Batubara Kotabani (Studi Kasus PT. Maritim Sumber Energi) |
Authors: | William, William Renwarin, Joseph MJ |
Keywords: | financial strategy condition of the company business model |
Issue Date: | 13-Apr-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This study aims to identify the condition of the company PT Maritim Sumber Energi both internally and externally and the financial strategy in designing a business model by optimizing the capabilities of PT MSE. This study uses qualitative research using SWOT, PESTLE and Porter Five Forces analysis in identifying the company's internal and external. PT MSE's financial strategy uses two scenarios with each performance measurement using financial ratios |
URI: | http://repository.kalbis.ac.id/handle/123456789/952 |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019204920.pdf | Cover | 361.6 kB | Adobe PDF | View/Open |
B_Abstrak_2019204920.pdf | Abstrak | 355.72 kB | Adobe PDF | View/Open |
C_Daftar_isi_2019204920.pdf | Daftar isi | 835.87 kB | Adobe PDF | View/Open |
D_Bab1_2019204920.pdf | Bab 1 | 5.24 MB | Adobe PDF | View/Open |
E-Bab2_2019204920.pdf Restricted Access | Bab 2 | 13.1 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019204920.pdf Restricted Access | Bab 3 | 1.89 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019204920.pdf Restricted Access | Bab 4 | 13.25 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019204920.pdf Restricted Access | Bab 5 | 1.07 MB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2019204920.pdf | Daftar pustaka | 825.16 kB | Adobe PDF | View/Open |
J_Full_text_2019204920.pdf Restricted Access | Full text | 2.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.