Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alvitasari, Amadhea Faustine | - |
| dc.contributor.advisor | Iskandar, Donant Alananto | - |
| dc.date.accessioned | 2025-07-31T05:51:46Z | - |
| dc.date.available | 2025-07-31T05:51:46Z | - |
| dc.date.issued | 2025-06-09 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1763 | - |
| dc.description.abstract | This study aims to explore the impact of social media marketing, brand image, and E-WOM on consumer purchasing decisions for The Body Shop products in Bekasi City. The methodology applied is a quantitative approach with descriptive and causal research designs. Data was collected through questionnaires distributed to 180 respondents who live in Bekasi City, have purchased The Body Shop products, and follow the brand's official social media accounts. Data analysis was conducted using IBM SPSS 27 statistical software, with validity, reliability, and classical assumption testing. The results showed that all independent variables simultaneously had a significant influence on purchasing decisions, with brand image as the most influential factor. The R² value of 0.543 indicates that 54.3% of the variation in purchasing decisions can be explained by this model, while the rest is influenced by other variables not examined in this study. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | social media marketing | en_US |
| dc.subject | brand image | en_US |
| dc.subject | e-wom | en_US |
| dc.subject | purchasing decision | en_US |
| dc.title | Pengaruh Social Media Marketing, Brand Image, dan E-WOM Terhadap Keputusan Pembelian Produk The Body Shop Di Kota Bekasi | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2021105192.pdf | Cover | 742.49 kB | Adobe PDF | View/Open |
| B_Abstrak_2021105192.pdf | Abstrak | 717.6 kB | Adobe PDF | View/Open |
| C_Daftar Isi_2021105192.pdf | Daftar isi | 854.89 kB | Adobe PDF | View/Open |
| D_Bab1_2021105192.pdf | Bab 1 | 1.55 MB | Adobe PDF | View/Open |
| E_Bab2_2021105192.pdf Restricted Access | Bab 2 | 1.39 MB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2021105192.pdf Restricted Access | Bab 3 | 1.21 MB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2021105192.pdf Restricted Access | Bab 4 | 1.85 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2021105192.pdf Restricted Access | Bab 5 | 1.06 MB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2021105192.pdf | Daftar Pustaka | 1.07 MB | Adobe PDF | View/Open |
| J_Full_Text_2021105192.pdf Restricted Access | Full Text | 5.77 MB | Adobe PDF | View/Open Request a copy |
| K_Certificate_of_approval_2021105192.pdf Restricted Access | Certificate of approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_skripsi_2021105192.pdf Restricted Access | Plagiasi Skripsi | 4.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.