Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yafi, Muhammad Sulthan Dhia | - |
| dc.contributor.advisor | Iskandar, Donant Alananto | - |
| dc.date.accessioned | 2025-08-04T00:53:29Z | - |
| dc.date.available | 2025-08-04T00:53:29Z | - |
| dc.date.issued | 2025-07-03 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1775 | - |
| dc.description.abstract | This study aims to analyze the influence of reference group, reasonable price, and perceived usefulness on online purchase intention on iPad products in Indonesia. Data collection was carried out using a closed questionnaire assisted by Google Forms with a target respondent of 165 iPad product users in Indonesia chosed by the purposive sampling technique. The data obtained were then processed with IBM SPSS 27 using multiple regression analysis tests including pre-test tests of validity, reliability, and classical assumptions, as well as main-test tests of descriptive analysis, hypothesis testing, and coefficient of determination tests. It was concluded that reference group, reasonable price, and perceived usefulness have a significant and positive impact on online purchase intention on iPad products in Indonesia, both partially and simultaneously. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | Reference group | en_US |
| dc.subject | reasonable price | en_US |
| dc.subject | perceived usefulness | en_US |
| dc.subject | online purchase intention | en_US |
| dc.title | Pengaruh Reference Group, Reasonable Price, dan Perceived Usefulness Terhadap Online Purchase Intention | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_COVER_2019104872.pdf | Cover | 409.48 kB | Adobe PDF | View/Open |
| B_ABSTRAK_2019104872.pdf | Abstrak | 461.51 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2019104872.pdf | Daftar isi | 420.31 kB | Adobe PDF | View/Open |
| D_Bab1_2019104872.pdf | Bab 1 | 1.06 MB | Adobe PDF | View/Open |
| E_Bab2_2019104872.pdf Restricted Access | Bab 2 | 636.72 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104872.pdf Restricted Access | Bab 3 | 677.17 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104872.pdf Restricted Access | Bab 4 | 823.28 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104872.pdf Restricted Access | Bab 5 | 417.46 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2019104872.pdf | Daftar Pustaka | 426.94 kB | Adobe PDF | View/Open |
| J_Full_text_2019104872.pdf Restricted Access | Full Text | 2.13 MB | Adobe PDF | View/Open Request a copy |
| Certificate_of_approval_2019104872.pdf Restricted Access | Certificate of approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| Plagiasi_2019104872.pdf Restricted Access | Plagiasi | 1.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.