Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1149
Title: | Pengaruh Price Sensitivity dan Student Perception Terhadap Keputusan Siswa dalam Memilih Sekolah dengan menggunakan Prestasi Siswa dan Fasilitas Sekolah sebagai Variabel Permoderasi |
Authors: | Barus, Jery Setiawan Renwarin, Joseph M.J. |
Keywords: | Price Sensitivity Student Perception Student Achievement School Facility Decision to Choose a School |
Issue Date: | 4-Jul-2023 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | High competition between schools occurs in Tangerang City. The number of junior high school students in the last 10th years has shown an increase, while those at the vocational school level have decreased. Strada Daan Mogot Vocational School in 2013-2023 shows a downward trend of -3.50%. Based on the survey results, consumers do not choose Strada Daan Mogot Vocational School because of the high costs. The factors that influence students to choose a school are achievements and facilities. The population in the study was 295 students of Strada Daan Mogot Vocational School. The analytical method used is the Structural Equation Modeling-Partial Least Square (SEM-PLS). The results showed that Price Sensitivity and Student Perception had a positive and significant influence on the decision to choose a school. Student achievement has not been able to moderate the effect of Price Sensitivity and Student Perception on the decision to choose a school. School facilities can moderate the influence of Price Sensitivity and Student Perception on decision-making in prospective students. Prospective students tend to have a more positive perception of schools withal complete, modern, and well-maintained facilities. |
URI: | http://repository.kalbis.ac.id/handle/123456789/1149 |
Appears in Collections: | MM 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2021205343.pdf | Cover | 143.19 kB | Adobe PDF | View/Open |
B_Abstrak_2021205343.pdf | Abstrak | 165.25 kB | Adobe PDF | View/Open |
C_Daftar_isi_2021205343.pdf | Daftar isi | 374.63 kB | Adobe PDF | View/Open |
D_Bab1_2021205343.pdf | Bab 1 | 1.22 MB | Adobe PDF | View/Open |
E_Bab2_2021205343.pdf Restricted Access | Bab 2 | 2.28 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2021205343.pdf Restricted Access | Bab 3 | 866.98 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2021205343.pdf Restricted Access | Bab 4 | 7.85 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2021205343.pdf Restricted Access | Bab 5 | 368.27 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2021205343.pdf | Daftar pustaka | 255.79 kB | Adobe PDF | View/Open |
J_Full_text_2021205343.pdf Restricted Access | Full text | 15.89 MB | Adobe PDF | View/Open Request a copy |
Certificate_of Approval_2021205343.pdf Restricted Access | Certificate of approval | 101.07 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_tesis_2021205343.pdf Restricted Access | Plagiasi | 15.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.