Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guna, Darma | - |
dc.contributor.advisor | Meliana, Vina | - |
dc.date.accessioned | 2023-08-11T08:10:56Z | - |
dc.date.available | 2023-08-11T08:10:56Z | - |
dc.date.issued | 2023-12-10 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1303 | - |
dc.description.abstract | This study aims to determine the effect of promotion and user experience (ux) on satisfaction which has an impact on supplier loyalty on distributor store e-commerce sites. This study uses a quantitative research method with a purposive sampling technique in collecting questionnaire data, the researcher uses a sample of suppliers who are actively selling on e-commerce sites which 130 users of distributor shops. The results of this study indicate that promotion has an effect on satisfaction user experience has no effect on satisfaction. and there is no effect of satisfaction on loyalty. Promotion and user experience were found to have a joint effect on satisfaction. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Promotion | en_US |
dc.subject | User Experience | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Loyalty | en_US |
dc.title | Pengaruh Promosi dan User Experience terhadap Kepuasaan yang Berdampak pada Loyalitas Supplier pada Situs E-Commerce Tokodsitributor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019104432.pdf | Cover | 228.37 kB | Adobe PDF | View/Open |
B_Abstrak_2019104432.pdf | Abstrak | 207.75 kB | Adobe PDF | View/Open |
C_Daftar_Isi_2019104432.pdf | Daftar isi | 274.42 kB | Adobe PDF | View/Open |
D_Bab1_2019104432.pdf | Bab 1 | 516.37 kB | Adobe PDF | View/Open |
E_Bab2_2019104432.pdf Restricted Access | Bab 2 | 351.46 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019104432.pdf Restricted Access | Bab 3 | 382.8 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019104432.pdf Restricted Access | Bab 4 | 621.43 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019104432.pdf Restricted Access | Bab 5 | 278.83 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2019104432.pdf | Daftar pustaka | 337.99 kB | Adobe PDF | View/Open |
J_Full_text_2019104432.pdf Restricted Access | Full text | 2.88 MB | Adobe PDF | View/Open Request a copy |
Certificate_of_approval_2019104432.pdf Restricted Access | Certificate of approval | 100.97 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_2019104432.pdf Restricted Access | Plagiasi | 16.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.