Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fatwa, Raistyo Izhhar | - |
dc.contributor.advisor | Nurjanah, Siti | - |
dc.date.accessioned | 2023-12-11T02:02:02Z | - |
dc.date.available | 2023-12-11T02:02:02Z | - |
dc.date.issued | 2021-03-27 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1409 | - |
dc.description.abstract | This study aims to analyze the effect of product quality, price, product design through intervening variables, namely consumer satisfaction which has an impact on consumer loyalty to purchase Kaze liquid products. This study uses quantitative research using SPSs as a data processing tool. The research technique used survey research with data collection methods of distributing questionnaires online. With Puposive Sampling The number of respondents taken was 220 people. Based on the results of this study, the data analysis technique used is path analysis, multiple linear regression test, and T test. The T test results show that the product quality is 4.605, the product price is 3,910 and the product design is 3,341 has an effect on customer satisfaction. After that, the T test also shows that customer satisfaction has an effect on customer loyalty by 3,061, price of 3,733 and product design of 5,041 have an effect on consumer loyalty except product quality of 0.380. Based on the path analysis, customer satisfaction as an intervening variabel towards consumer loyalty. The findings of this study are expected to contribute and can be implemented in the liquid vapor kaze business in the future. | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | product quality | en_US |
dc.subject | price | en_US |
dc.subject | product design | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | customer loyality | en_US |
dc.title | Pengaruh Kualitas Produk, Harga Produk, Desain Produk Liquid Kaze terhadap Loyalitas Konsumen dengan Kepuasan Konsumen sebagai Variabel Intervening | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019204545.pdf | Cover | 166.83 kB | Adobe PDF | View/Open |
B_Abstrak_2019204545.pdf | Abstrak | 502.34 kB | Adobe PDF | View/Open |
C_Daftar isi_2019204545.pdf | Daftar isi | 425.35 kB | Adobe PDF | View/Open |
D_Bab1_2019204545.pdf | Bab 1 | 939.55 kB | Adobe PDF | View/Open |
E_Bab2_2019204545.pdf Restricted Access | Bab 2 | 904.51 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019204545.pdf Restricted Access | Bab 3 | 856.18 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019204545.pdf Restricted Access | Bab 4 | 1.47 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019204545.pdf Restricted Access | Bab 5 | 823.96 kB | Adobe PDF | View/Open Request a copy |
I_Daftar pustaka_2019204545.pdf | Daftar pustaka | 476.36 kB | Adobe PDF | View/Open |
J_Fulltext_2019204545.pdf Restricted Access | Fulltext | 4.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.