Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1485
Title: | Pengaruh Leverage, Ukuran Perusahaan, Pertumbuhan Perusahaan, Profitabilitas, Dan Inflasi Terhadap Nilai Perusahaan |
Authors: | Felicia, Putri Clarisa Dara, Siti Ruhana |
Keywords: | Leverage, Firm Size, Company Growth, Profitability, Inflation, Firm Value |
Issue Date: | 8-Jan-2024 |
Publisher: | Kalbis University |
Abstract: | This research aims to determine the effect of leverage, firm size, company growth, profitability, inflation on firm value. This research uses secondary data from the annual financial reports of hotel, resort and cruise line sub-industry companies listed on the Indonesia Stock Exchange (BEI) during the 2018-2022 period. There were 15 companies in the sample or a total of 75 observations that met the criteria for the research sample using the purposive sampling method. The data analysis method is carried out using panel data regression analysis. The research results show that leverage, firm size, profitability have an effect on firm value, while company growth and inflation have no effect on firm value. |
URI: | http://repository.kalbis.ac.id/handle/123456789/1485 |
Appears in Collections: | MN 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019104418.pdf | Cover | 497.44 kB | Adobe PDF | View/Open |
B_Abstrak_2019104418.pdf | Abstrak | 590.14 kB | Adobe PDF | View/Open |
C_Daftar Isi_2019104418.pdf | Daftar Isi | 618.28 kB | Adobe PDF | View/Open |
Certificate_of_approval_2019104418.pdf | Certificate Of Approval | 1.42 MB | Adobe PDF | View/Open |
D_Bab1_2019104418.pdf | Bab 1 | 755.86 kB | Adobe PDF | View/Open |
E_Bab2_2019104418.pdf | Bab 2 | 787.27 kB | Adobe PDF | View/Open |
F_Bab3_2019104418.pdf | Bab 3 | 783.09 kB | Adobe PDF | View/Open |
G_Bab4_2019104418.pdf | Bab 4 | 811.33 kB | Adobe PDF | View/Open |
H_Bab5_2019104418.pdf | Bab 5 | 541.73 kB | Adobe PDF | View/Open |
I_Daftar Pustaka_2019104418.pdf | Daftar Pustaka | 601.84 kB | Adobe PDF | View/Open |
J_Full_text_2019104418.pdf | Full Text | 2.02 MB | Adobe PDF | View/Open |
Plagiasi_2019104418.pdf | Plagiasi | 15.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.