Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1630
Title: | Variabel yang Mempengaruhi Penggunaan Bank Digital melalui Behavioral Intention |
Authors: | Widjaja, Kevin Nurjanah, Siti |
Keywords: | Digital Bank Perceived Ease of Use Performance Expectancy Facilitating Condition Behavioral Intention Use Intention |
Issue Date: | 30-Jul-2024 |
Publisher: | Universitas Kalbis |
Abstract: | This research aims to determine the factors that influence a person's use of Digital Banks. The indicators used in this research are Perceived Ease of Use (POEU), Performance Expectancy (PE), Facilitating Condition (FC), Behavioural Intention (BI) as an intervening variable, and Use Intention (UI). This research uses a quantitative research approach using data collection methods by filling out online questionnaires from 150 sources who have used Digital Bank. Using the SEM (Structural Equation Mode) analysis method produces a test that Performance Expectancy, Facilitating Conditions have a direct and indirect influence on Use Intention, however Perceived Ease of Use does not have a direct or indirect influence by showing a value of -2.550 and -0.657 in the model analysis testing that has been carried out. This negative value shows that the Perceived Ease of Use variable does not influence using Digital Bank. In utilizing digital banking services, a person's habits can be directly and significantly influenced by performance expectations |
URI: | http://repository.kalbis.ac.id/handle/123456789/1630 |
Appears in Collections: | MM 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2022205354.pdf | Cover | 525 kB | Adobe PDF | View/Open |
B_Abstrak__2022205354.pdf | Abstrak | 663.77 kB | Adobe PDF | View/Open |
C_Daftar_Isi_2022205354.pdf | Daftar Isi | 657.25 kB | Adobe PDF | View/Open |
D_Bab1_2022205354.pdf | Bab 1 | 780.84 kB | Adobe PDF | View/Open |
E_Bab2_2022205354.pdf Restricted Access | Bab 2 | 985.04 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2022205354.pdf Restricted Access | Bab 3 | 858.32 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2022205354.pdf Restricted Access | Bab 4 | 1.39 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2022205354.pdf Restricted Access | Bab 5 | 612.1 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2022205354.pdf | Daftar Pustaka | 657.46 kB | Adobe PDF | View/Open |
J_Full_text_2022205354.pdf Restricted Access | Full Text | 6.04 MB | Adobe PDF | View/Open Request a copy |
Certificate_of _approval_2022205354.pdf Restricted Access | Certificate of Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
Plagiasi_Tesis_2022205354.pdf Restricted Access | Plagiasi | 16.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.