Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kevlana, Cakra Mahardhika | - |
dc.contributor.advisor | Syaifuddin | - |
dc.date.accessioned | 2022-06-13T08:13:39Z | - |
dc.date.available | 2022-06-13T08:13:39Z | - |
dc.date.issued | 2020-03-03 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/169 | - |
dc.description.abstract | A program can be said to be successful if it can make the audience enjoy the show. Included also in the form of web series programs. To achieve that goal, creative strategies are one way to make a program more interesting. The purpose of this research is to find out the creative strategy of episode 1 Keluarga Badak web series program on YouTube Space# channel. With this research, we can find out what creative strategies the episode 1 Keluarga Badak team used. The method in this study used a descriptive quantitative approach with interview and literacy techniques to obtain more accurate results. This study uses the post-positivism paradigm and uses the Herbert Zettl program strategy as a reference to analyze the data obtained. The results obtained are the season 1 episode 1 Keluarga Badak can convey the message that has been formed by the creative team to the audience, with a strategy that refers to the selection of names, selection of players, and the concept of the program. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | creative strategy | en_US |
dc.subject | keluarga badak | en_US |
dc.subject | program analysis | en_US |
dc.subject | space# | en_US |
dc.subject | web series | en_US |
dc.title | Strategi Kreatif Program Web Series Keluarga Badak Episode 1 di Kanal Youtube Space# | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2014101121.pdf | Cover | 160.87 kB | Adobe PDF | View/Open |
B_Abstrak_2014101121.pdf | Abstrak | 158.54 kB | Adobe PDF | View/Open |
C_Daftar isi_2014101121.pdf | Daftar isi | 234.15 kB | Adobe PDF | View/Open |
D_Bab1_2014101121.pdf | Bab 1 | 265.53 kB | Adobe PDF | View/Open |
E_Bab2_2014101121.pdf Restricted Access | Bab 2 | 520.41 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2014101121.pdf Restricted Access | Bab 3 | 269.39 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2014101121.pdf Restricted Access | Bab 4 | 577.66 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2014101121.pdf Restricted Access | Bab 5 | 238.34 kB | Adobe PDF | View/Open Request a copy |
I_Daftar pustaka_2014101121.pdf | Daftar Pustaka | 352.24 kB | Adobe PDF | View/Open |
J_Full text_2014101121.pdf Restricted Access | Full text | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.