Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ananda, Nadiva Kissi | - |
dc.contributor.advisor | Kurniasari, Nani | - |
dc.date.accessioned | 2022-06-14T02:51:24Z | - |
dc.date.available | 2022-06-14T02:51:24Z | - |
dc.date.issued | 2020-03-16 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/172 | - |
dc.description.abstract | A radio broadcast program has a unique creative strategy, has an impact on its audience, and has a novelty nature. Radio broadcasting strategies place the listener as the subject and the participants involved to be able to attract the sympathy and involvement of the audience. The purpose of this research is to find out the creative strategy carried out in the Ngaca program with Yosi to regenerate its audience at RRI. This study uses a constructivism paradigm with a descriptive qualitative approach. Creative strategy as a concept. In-depth interviews with selected informants were used to collect data. Source triangulation is used in the validity of this research data. The results of this study explain the creative strategies used in the Ngaca Bareng Yosi program, which are generic from the program itself, preemtive by promoting cultural education, unique selling where broadcasters and music are the strategies, brand image by not changing the inherent Indonesian image. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | creative strategy | en_US |
dc.subject | ngaca bareng yosi | en_US |
dc.subject | regenerated audience | en_US |
dc.subject | rri | en_US |
dc.title | Strategi Kreatif Program “Ngaca Bareng Yosi” untuk Meregenerasi Audiens di Programa 4 Radio Republik Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2015101834.pdf | Cover | 213.48 kB | Adobe PDF | View/Open |
B_abstrak_2015101834.pdf | Abstrak | 212.78 kB | Adobe PDF | View/Open |
C_Daftar_isi_2015101834.pdf | Daftar isi | 149.91 kB | Adobe PDF | View/Open |
D_Bab1_2015101834.pdf | Bab 1 | 233.43 kB | Adobe PDF | View/Open |
E_Bab2_2015101834.pdf Restricted Access | Bab 2 | 434.78 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2015101834.pdf Restricted Access | Bab 3 | 257.6 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2015101834.pdf Restricted Access | Bab 4 | 522.05 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2015101834.pdf Restricted Access | Bab 5 | 155.46 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2015101834.pdf | Daftar pustaka | 226.36 kB | Adobe PDF | View/Open |
J_Full text_2015101834.pdf Restricted Access | Full text | 2.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.