Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Firmansyah, Achmad Maulana | - |
dc.contributor.advisor | Gatc, Jullend | - |
dc.date.accessioned | 2022-07-06T04:09:26Z | - |
dc.date.available | 2022-07-06T04:09:26Z | - |
dc.date.issued | 2020-08-03 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/227 | - |
dc.description.abstract | PT. Bytel Sarana Telkomsindo is a company engaged in the sale of telecommunication system products, providing solutions related to telecommunication systems, maintenance services, and telecommunication system installation. PT. Bytel has a problem in the process of recording incoming and outgoing goods which is carried out by the warehouse admin, only records based on the item code and the number of goods, the serial number of the goods as the identity of each item is not included. This is the source of the problem, both in the data on items that are not suitable or when a customer complains about a problematic item and is still in the warranty period. Sales must be able to match the serial number of the complained item with the data on the delivery certificate received by the customer when the item is received. The travel document in the form of a paper document has deficiencies such as a search that must be done manually, is torn, is vulnerable to water, and scattered. Based on several problem descriptions, the researcher provides a proposed system in the form of a website-based inventory information system. This system can later function as an inventory system for data management of incoming and outgoing goods of PT. Bytel Sarana Telkomindo. This inventory system will be tailored to the needs of PT. Bytel means Telkomindo. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Inventory berbasis Website | en_US |
dc.subject | Prototype | en_US |
dc.title | Sistem Informasi Inventory pada PT. Bytel Sarana Telkomindo | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SI 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2015101810.pdf | Cover | 298.75 kB | Adobe PDF | View/Open |
B_Abstrak_2015101810.pdf | Abstrak | 271.19 kB | Adobe PDF | View/Open |
C_Daftar_isi_2015101810.pdf | Daftar isi | 475.63 kB | Adobe PDF | View/Open |
D_Bab1_2015101810.pdf | Bab 1 | 281.28 kB | Adobe PDF | View/Open |
E_Bab2_2015101810.pdf Restricted Access | Bab 2 | 741.85 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2015101810.pdf Restricted Access | Bab 3 | 503.31 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2015101810.pdf Restricted Access | Bab 4 | 3.91 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2015101810.pdf Restricted Access | Bab 5 | 369.05 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2015101810.pdf | Daftar pustaka | 570.14 kB | Adobe PDF | View/Open |
J_Full_text_2015101810.pdf Restricted Access | Full text | 4.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.