Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/263
Title: | Pengaruh Brand Ambassador Joe Taslim terhadap Minat Beli Mahasiswa Perbama UIN Bandung (Studi pada Iklan YouTube “Bloopers Joe Taslim Head & Shoulders”) |
Authors: | Dyatri, Anggi Fitria Salman, Salman |
Keywords: | brand ambassador buying interest digital promotion head & shoulders |
Issue Date: | 15-Aug-2020 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | The use of digital promotions is currently widely used by companies to market their products / services to the wider community in more creative ways. One way is to utilize video-based social media sites such as YouTube. Using the services of famous artists to become a Brand Ambassador has become one of the most frequently used options, as was done by Head & Shoulders. In this study the researchers wanted to find out whether there was an influence in the use of Brand Ambassador Joe Taslim on the buying interest of PERBAMA UIN Bandung students. in Head & Shoulder's advertisements on"Blooopers Joe Taslim" version. This study are using positivism paradigm with a quantitative approach and an associative explanatory survey research method. Using questionnaire as a method of data collection and analyzed using Pearson's Product Moment correlation analysis and Simple Linear Regression data analysis techniques. The results showed that there was an influence of Brand Ambassador Joe Taslim in "Head & Shoulders" advertisements on buying interest. |
URI: | http://repository.kalbis.ac.id/handle/123456789/263 |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102382.pdf | Cover | 207.86 kB | Adobe PDF | View/Open |
B_Abstrak_2016102382.pdf | Abstrak | 194.09 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102382.pdf | Daftar isi | 247.29 kB | Adobe PDF | View/Open |
D_Bab1_2016102382.pdf | Bab 1 | 403.24 kB | Adobe PDF | View/Open |
E_Bab2_2016102382.pdf Restricted Access | Bab 2 | 424.65 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102382.pdf Restricted Access | Bab 3 | 381.92 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102382.pdf Restricted Access | Bab 4 | 785.14 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102382.pdf Restricted Access | Bab5 | 212.42 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102382.pdf | Daftar pustaka | 207 kB | Adobe PDF | View/Open |
J_Full_text_2016102382.pdf Restricted Access | Full text | 2.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.