Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadhana, Cindiyola Harits | - |
dc.contributor.advisor | Kurniasari, Nani | - |
dc.date.accessioned | 2022-07-16T03:10:47Z | - |
dc.date.available | 2022-07-16T03:10:47Z | - |
dc.date.issued | 2020-06-26 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/275 | - |
dc.description.abstract | If a radio that has a successful broadcast and has reached its target audience correctly, then it can be said that the radio broadcast has reached the desired target. This study aims to determine the effect of listening to radio broadcasts RDI 97.1 FM Jakarta on the level of listener satisfaction. This study uses the postivism paradigm by using a survey method. The population in this study were RDI radio listeners or RDI friends. Respondents in this study were 150 people. This study obtained the correlation coefficient between the variables X and Y which is r = 0.949 which means that the two variables are positively related. Then it can be said that the motive has a strong enough relationship to listener satisfaction. In the linear regression equation, the regression value (b) of 0.501 (positive) and constant (a) of 1.206 is obtained. The motives obtained, it will cause an increase in listener satisfaction by 0.501. Then a = 1,206 ie if the motives obtained then an increase in the level of listener satisfaction by 0.501. With a coefficient of determination (R Square) of 0.901, it means 90.1%. The motive influences the increase in the level of listener satisfaction, while the remaining 9.9% is influenced by other variables. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | motives | en_US |
dc.subject | listener satisfaction | en_US |
dc.subject | influence | en_US |
dc.subject | RDI | en_US |
dc.title | Pengaruh Motif Mendengar Siaran Radio RDI 97.1 FM Jakarta terhadap Tingkat Kepuasan Pendengar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102557.pdf | Cover | 150.99 kB | Adobe PDF | View/Open |
B_Abstrak_2016102557.pdf | Abstrak | 335.22 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102557.pdf | Daftar isi | 357.73 kB | Adobe PDF | View/Open |
D_Bab1_2016102557.pdf | Bab 1 | 465.42 kB | Adobe PDF | View/Open |
E_Bab2_2016102557.pdf Restricted Access | Bab 2 | 732.35 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102557.pdf Restricted Access | Bab 3 | 735.41 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102557.pdf Restricted Access | Bab 4 | 973.34 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102557.pdf Restricted Access | Bab 5 | 335.92 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102557.pdf | Daftar pustaka | 339.95 kB | Adobe PDF | View/Open |
J_Full_text_2016102557.pdf Restricted Access | Full text | 3.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.