Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angela, Angela | - |
dc.contributor.advisor | Herwin, Herwin | - |
dc.date.accessioned | 2022-07-27T03:00:23Z | - |
dc.date.available | 2022-07-27T03:00:23Z | - |
dc.date.issued | 2020-08-27 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/342 | - |
dc.description.abstract | This research is motivated by the rapid development of business making business competition in the business world so fast. So that encourages business people to be smart to attract potential customers in making purchasing decisions to increase sales. The purpose of this study was to determine and analyze the influence of exterior, general interior and social media marketing on purchasing decisions in Bakmi Robin as one of the businesses engaged in food. The method used in this research is to use quantitative research methods by distributing surveys in the form of questionnaires to 151 respondents who know and have made purchases in Bakmi Robin with descriptive analysis and multiple linear regression which are then processed with data processing program. The sample technique used in this study is a nonprobability-sampling technique. The results of this study indicate that the exterior variable influences the purchase decision, the General Interior variable influences the purchasing decision and the Social Media Marketing variable influences the purchasing decision. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Exterior | en_US |
dc.subject | General Interior | en_US |
dc.subject | Social Media Marketing | en_US |
dc.subject | Purchasing Decisions | en_US |
dc.title | Pengaruh Eksterior, General Interior dan Social Media Marketing terhadap Keputusan Pembelian di Bakmi Robin Kelapa Gading | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102629.pdf | Cover | 147.58 kB | Adobe PDF | View/Open |
B_Abstrak_2016102629.pdf | Abstrak | 359.88 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102629.pdf | Daftar isi | 716.29 kB | Adobe PDF | View/Open |
D_Bab1_2016102629.pdf | Bab 1 | 757.32 kB | Adobe PDF | View/Open |
E_Bab2_2016102629.pdf Restricted Access | Bab 2 | 933.81 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102629.pdf Restricted Access | Bab 3 | 885.69 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102629.pdf Restricted Access | Bab 4 | 1.16 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102629.pdf Restricted Access | Bab 5 | 279.44 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102629.pdf | Daftar pustaka | 603.7 kB | Adobe PDF | View/Open |
J_Full_text_2016102987.pdf Restricted Access | Full text | 3.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.