Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/497
Title: | Pengembangan Aplikasi Klasifikasi Musik Reggae |
Authors: | Hendriks, Peter Dirgantara, Harya Bima |
Keywords: | Classification Machine Learning Reggae Music Scikit-learn |
Issue Date: | 16-Aug-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This study aims to design software to classify Reggae music and other genres of music. The training data used is music audio data totaling 721 music audio and 309 audio data for test data. The method used in this study uses Scikit-learn software to create machine learning models and uses Flask software to create application displays. The final result in increment one is the accuracy of the training data and test data at 150 epochs, for the results of the training data accuracy of 75% and test data of 65% and getting a model evaluation with the results of Accuracy Score 95.27%, Precision Score 95.99%, Recall Score 98.87 %, F1 Score 97.41%. The results in the second increment are to produce a website-based application to select music, play music and get predictive results in the form of Reggae and Not Reggae. |
URI: | http://repository.kalbis.ac.id/handle/123456789/497 |
Appears in Collections: | IF 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.