Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padila, Cikal Nur | - |
dc.contributor.author | Anie, Asya Astie Anggi | - |
dc.contributor.author | Risangayu, Salsabilah | - |
dc.contributor.advisor | Khansa, Fadhilla Prasastya | - |
dc.date.accessioned | 2022-08-31T03:44:35Z | - |
dc.date.available | 2022-08-31T03:44:35Z | - |
dc.date.issued | 2022-08-19 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/570 | - |
dc.description.abstract | This study aims to determine the effect of compensation, motivation, performance, and corporate culture on employee turnover at PT Solid Gold Berjangka. This study uses a quantitative method with a sampling technique that is random sampling technique to employees of PT Solid Gold Futures. The research instrument is using a questionnaire. Based on the distribution of questionnaires, the total respondents obtained are as many as 102 respondents. The results of the respondents were analyzed with validity tests, reliability tests, classical assumption tests, and hypothesis testing using the SPSS 26 program. has an effect on employee turnover, performance has an effect on employee turnover, and Corporate Culture has an effect on employee turnover. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Human resources | en_US |
dc.subject | Compensation | en_US |
dc.subject | Motivation | en_US |
dc.subject | Performance | en_US |
dc.subject | Corporate Culture | en_US |
dc.subject | Turnover | en_US |
dc.title | Pengaruh Kompensasi, Motivasi, Kinerja dan Budaya Perusahaan terhadap Turnover Karyawan PT. Solid Gold Berjangka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018104332.pdf | Cover | 213.04 kB | Adobe PDF | View/Open |
B_Abstrak_2018104332.pdf | Abstrak | 209.84 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018104332.pdf | Daftar Isi | 397.01 kB | Adobe PDF | View/Open |
D_Bab1_2018104332.pdf | Bab 1 | 819.26 kB | Adobe PDF | View/Open |
E_Bab2_2018104332.pdf Restricted Access | Bab 2 | 638.72 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018104332.pdf Restricted Access | Bab 3 | 613.55 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018104332.pdf Restricted Access | Bab 4 | 922.9 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018104332.pdf Restricted Access | Bab 5 | 213.63 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018104332.pdf | Daftar Pustaka | 433.58 kB | Adobe PDF | View/Open |
J_Full_text_2018104332.pdf Restricted Access | Full Text | 8.12 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2018104332.pdf Restricted Access | Certificate of Approval | 97.93 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2018104332.pdf Restricted Access | Plagiasi | 7.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.